| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 2/19/11 | BHS Boys Varsity | @Hazen Highlanders | L45-76 | 1 | .0 | .0 | .0 | .0 | .0 | 1 | ||||||||||||||||
| 2/16/11 | BHS Boys Varsity | @Foss Falcons | L49-68 | 1 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 3 | .0 | 2 | ||||||||
| 2/11/11 | BHS Boys Varsity | Bonney Lake Panthers | W80-89 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 2 | ||||||||||
| 2/8/11 | BHS Boys Varsity | North Mason Bulldogs* | W42-75 | 1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | .0 | .0 | 1 | 1 | 1 | 3 | .3 | 3 | 3 | 4 | |||||
| 2/4/11 | BHS Boys Varsity | @Port Townsend Redskins* | W82-64 | 1 | 10 | 11 | 90.9 | 1 | 2 | 50.0 | 9 | 9 | 100.0 | 3 | 4 | 75.0 | 9 | 1 | 10 | 3 | 1 | 3.0 | 2 | 9 | 1 | 32 |
| 2/1/11 | BHS Boys Varsity | @Olympic Trojans* | L59-62 | 1 | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 1.0 | |||||||||||||
| 1/28/11 | BHS Boys Varsity | Kingston Buccaneers* | W68-70 | 1 | .0 | .0 | .0 | 1 | .0 | 1 | 1 | .0 | ||||||||||||||
| 1/25/11 | BHS Boys Varsity | @Port Angeles Roughriders* | W57-53 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 2 | .5 | 1 | 1 | 3 | ||||
| 1/21/11 | BHS Boys Varsity | Sequim Wolves* | W49-59 | 1 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||
| 1/14/11 | BHS Boys Varsity | @North Kitsap Vikings* | W64-49 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | |||||||||||||
| 1/13/11 | BHS Boys Varsity | @North Mason Bulldogs* | W79-58 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | 2.0 | 2 | 1 | 1 | |||||||||
| 12/21/10 | BHS Boys Varsity | Olympic Trojans* | W53-58 | 1 | 3 | .0 | 3 | .0 | .0 | .0 | 4 | 4 | 1 | 1 | 1.0 | 2 | ||||||||||
| 12/17/10 | BHS Boys Varsity | @Kingston Buccaneers* | L48-62 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||||
| 12/10/10 | BHS Boys Varsity | @Klahowya Eagles* | W45-37 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | ||||||||||||
| 12/8/10 | BHS Boys Varsity | Mt. Tahoma Thunderbirds | L74-59 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 3 | .0 | 1 | 2 | ||||||||||||
| 12/7/10 | BHS Boys Varsity | North Kitsap Vikings* | W43-68 | 1 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 3 | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 6 | .3 | 8 | 4 | 5 | ||
| 12/3/10 | BHS Boys Varsity | Central Kitsap Cougars | W67-69 | 1 | .0 | .0 | .0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | ||||||||||
| Winter 2010/2011 | 17 | 16 | 30 | 53.3 | 7 | 16 | 43.7 | 9 | 14 | 64.3 | 7 | 10 | 70.0 | 24 | 7 | 31 | 12 | 25 | .5 | 18 | 12 | 16 | 48 | |||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of West Central Sub-District program |
|
2010-11 BHS Boys Varsity Back Row (l to r): Asst. Coach Shaun Diggs, Andre Coleman, Marshall Stevens, Head Coach Darren Bowden, Tim Pounds, Shaquile Jones, Asst. Coach Eric Boyer Middle Row (l to r): Gage Soinski, Andrew Shadle, Virgo Banks, Isaiah Wesby, Connor Wales Front Row (l to r): Danny Broussard, Michael Lawrence, Kevin Almen |
Started 1 of 17 games for Coach Darren Bowden as a junior on the 2010-11 BHS Boys Varsity team that posted an 11 win 4 loss (.731) record, finishing 3rd of 9 teams, in the WIAA 3A/2A Olympic League and an 17 win 7 loss (.708) overall record, advancing to the 3A West Central District Post-Season Tournament . . . Almen wore jersey #14 at home and #42 on the road, played 8 minutes per game, averaging 1.2 points, 1.3 rebounds, 0.9 fouls, 0.7 assists, 1.5 turnovers, 0.2 blocks, and 1.1 steals per game . . . He shot .437 (7/16) from field goal range, .000 (0/5) from three-point range, and .700 (7/10) from the free throw line . . . Set the following Team Records during the season:
[ top ]
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
| IN THE NEWS | |
| Kitsap Sun (2011, Feb. 11) | Coleman heats up in clutch for Bremerton |
| Kitsap Sun (2011, Jan. 28) | Bremerton's Coleman keeps shooting, Knights keep winning |
| Kitsap Sun (2010, Dec. 03) | Bremerton's Bowden Collects Win No. 1 |
| YOUTUBE VIDEO | |
| 2011, Feb. 04 | Bremerton vs Port Townsend 1st Quarter |
| [ top ] | |