REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 9 | 17 | 10 | 9 | 45 |
Hazen Highlanders | 23 | 21 | 14 | 18 | 76 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 14 | Almen, Kevin | .0 | .0 | .0 | .0 | .0 | 1 | ||||||||||||||||||
| 24 | Banks, Virgo | 1 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 5 | .0 | .0 | 4 | 5 | 9 | 2 | 1 | 2.0 | 1 | 4 | 4 | |||||
| 20 | Coleman, Andre | 1 | 7 | 29 | 24.1 | 3 | 9 | 33.3 | 4 | 20 | 20.0 | 2 | 7 | 28.6 | 3 | 4 | 7 | 4 | .0 | 1 | 1 | 1 | 20 | ||
| 4 | Jones, Shaquille (Shaq) | 1 | .0 | 1 | .0 | .0 | .0 | 4 | 1 | 5 | .0 | 3 | |||||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 1 | 9 | 11.1 | 1 | 4 | 25.0 | 5 | .0 | 1 | .0 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 3 | 1 | 2 | |||
| 40 | Pounds, Timothy | 2 | .0 | 2 | .0 | .0 | .0 | 2 | 2 | 4 | 1 | .0 | 1 | 2 | |||||||||||
| 25 | Shadle, Andrew | 1 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 1 | 15 | |||
| 12 | Stevens, Marshall | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | .0 | 4 | 1 | 5 | 1 | .0 | 1 | 1 | 4 | 2 | |||||
| 12 | Wesby, Isaiah | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 2 | .0 | 3 | .0 | 5 | 2 | 7 | 2 | .0 | 2 | 2 | 2 | ||||||
| Team Stats | 17 | 76 | 22.4 | 10 | 37 | 27.0 | 7 | 39 | 17.9 | 4 | 13 | 30.8 | 23 | 20 | 43 | 8 | 13 | .6 | 7 | 6 | 3 | 16 | 45 | ||
.jpg)