REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 7 | 12 | 14 | 16 | 49 |
Foss Falcons | 17 | 17 | 19 | 15 | 68 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 14 | Almen, Kevin | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 3 | .0 | 2 | |||||||||
| 24 | Banks, Virgo | 1 | 7 | .0 | 4 | .0 | 3 | .0 | .0 | 2 | 3 | 5 | 1 | 3 | .3 | 1 | 2 | |||||||
| 20 | Coleman, Andre | 1 | 5 | 19 | 26.3 | 3 | 12 | 25.0 | 2 | 7 | 28.6 | 7 | 1 | 3 | 7 | 10 | 2 | 6 | .3 | 2 | 3 | 2 | 19 | |
| 4 | Jones, Shaquille (Shaq) | 1 | .0 | 1 | .0 | .0 | .0 | .0 | 2 | |||||||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 1 | .0 | 1 | 4 | 25.0 | 4 | 4 | 1 | 3 | .3 | 2 | 2 | 11 | |||
| 40 | Pounds, Timothy | .0 | .0 | .0 | .0 | 1 | 1 | .0 | ||||||||||||||||
| 25 | Shadle, Andrew | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | .0 | 1 | 1 | 100.0 | 3 | 2 | 5 | 2 | 7 | .3 | 2 | 5 | |||
| 30 | Soinski, Gage | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 2 | |||||||||||
| 12 | Stevens, Marshall | 1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | .0 | .0 | 1 | 3 | 4 | .0 | 1 | 3 | 4 | 6 | |||||
| 4 | Wales, Conner | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 12 | Wesby, Isaiah | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 1 | .0 | 3 | 1 | 4 | 3 | 3 | 1.0 | 1 | 2 | 4 | |||||
| Team Stats | 18 | 58 | 31.0 | 16 | 45 | 35.6 | 2 | 13 | 15.4 | 11 | 9 | 19 | 18 | 37 | 9 | 25 | .4 | 9 | 8 | 12 | 49 | |||
![]() |
![]() |
![]() |