REGULAR SEASON | 1 | 2 | 3 | 4 | F |
North Mason Bulldogs* | 12 | 9 | 10 | 11 | 42 |
BHS Boys Varsity | 10 | 31 | 16 | 18 | 75 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 14 | Almen, Kevin | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | .0 | .0 | 1 | 1 | 1 | 3 | .3 | 3 | 3 | 4 | |||||||
| 24 | Banks, Virgo | 1 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | .0 | 2 | 4 | 6 | 2 | 2.0 | 3 | 5 | ||||||
| 20 | Coleman, Andre | 1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 11 | 11 | 3 | 1 | 3.0 | 1 | 1 | 13 | |||
| 32 | Ellis-Debose, Isaiah | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 1 | 1 | .0 | 1 | 2 | |||||||||||
| 4 | Jones, Shaquille (Shaq) | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 2 | ||||||||
| 40 | Pounds, Timothy | 2 | .0 | 2 | .0 | .0 | 2 | 4 | 50.0 | 2 | 8 | 10 | 1 | .0 | 1 | 1 | 1 | 2 | |||||||
| 25 | Shadle, Andrew | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 1 | 1 | 1.0 | 2 | 12 | ||||||
| 30 | Soinski, Gage | 1 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | .0 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 5 | 11 | ||||
| 12 | Stevens, Marshall | 1 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | .0 | 4 | 1 | 5 | 4 | .0 | 1 | 3 | 14 | |||||
| 4 | Torres, Nick | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | |||||||||||||
| 4 | Wales, Conner | 1 | .0 | .0 | 1 | .0 | .0 | .0 | |||||||||||||||||
| 12 | Wesby, Isaiah | 1 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | .0 | 2 | .0 | 6 | 2 | 8 | 3 | 1 | 3.0 | 2 | 8 | ||||||
| Team Stats | 27 | 66 | 40.9 | 15 | 38 | 39.5 | 12 | 28 | 42.9 | 7 | 12 | 58.3 | 19 | 32 | 51 | 14 | 14 | 1.0 | 11 | 2 | 2 | 19 | 73 | ||
![]() |
![]() |