REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 23 | 21 | 17 | 21 | 82 |
Port Townsend Redskins* | 16 | 16 | 16 | 16 | 64 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 14 | Almen, Kevin | 10 | 11 | 90.9 | 1 | 2 | 50.0 | 9 | 9 | 100.0 | 3 | 4 | 75.0 | 9 | 1 | 10 | 3 | 1 | 3.0 | 2 | 9 | 1 | 32 | |||
| 24 | Banks, Virgo | 1 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 1 | 1 | 1.0 | 2 | 1 | 1 | 14 | ||
| 1 | Broussard, Danny | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||
| 20 | Coleman, Andre | 1 | 9 | 26 | 34.6 | 2 | 12 | 16.7 | 7 | 14 | 50.0 | 11 | 12 | 91.7 | 5 | 1 | 6 | 5 | 1 | 5.0 | 3 | 2 | 36 | |||
| 4 | Jones, Shaquille (Shaq) | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | .0 | .0 | 1 | 3 | 4 | .0 | 3 | 4 | ||||||||||
| 40 | Pounds, Timothy | 3 | .0 | 3 | .0 | .0 | 1 | 2 | 50.0 | 3 | 2 | 5 | .0 | 1 | 1 | |||||||||||
| 25 | Shadle, Andrew | 1 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | .0 | 1 | 2 | 3 | 2 | .0 | 3 | 1 | 9 | ||||||
| 30 | Soinski, Gage | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | |||||||||||
| 12 | Stevens, Marshall | 1 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 2 | 1 | 3 | 2 | 2.0 | 1 | 3 | ||||||||||
| 4 | Torres, Nick | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | .0 | .0 | 3 | |||||||||||||||
| 12 | Wesby, Isaiah | 1 | 4 | 10 | 40.0 | 4 | 9 | 44.4 | 1 | .0 | 2 | 5 | 40.0 | 4 | 1 | 5 | 1 | 2 | .5 | 2 | 1 | 10 | ||||
| Team Stats | 35 | 76 | 46.1 | 15 | 38 | 39.5 | 20 | 38 | 52.6 | 19 | 26 | 73.1 | 29 | 14 | 43 | 13 | 7 | 1.9 | 13 | 10 | 1 | 2 | 13 | 109 | ||
| - video courtesy of Keoni1101 |
![]() |
![]() |