REGULAR SEASON | 1 | 2 | 3 | 4 | OT | F |
BHS Boys Varsity | 14 | 18 | 16 | 8 | 3 | 59 |
Olympic Trojans* | 13 | 12 | 20 | 11 | 6 | 62 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 14 | Almen, Kevin | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 1.0 | |||||||||||||||
| 24 | Banks, Virgo | 1 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | .0 | 5 | 7 | 12 | 1 | 3 | .3 | 2 | 2 | 7 | ||||
| 20 | Coleman, Andre | 1 | 7 | 26 | 26.9 | 3 | 10 | 30.0 | 4 | 16 | 25.0 | 2 | 3 | 66.7 | 3 | 11 | 14 | 7 | 3 | 2.3 | 2 | 3 | 20 | ||
| 4 | Jones, Shaquille (Shaq) | 3 | .0 | 3 | .0 | .0 | 2 | .0 | 2 | 3 | 5 | 1 | .0 | 1 | 1 | ||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 1.0 | 3 | 5 | |||||
| 40 | Pounds, Timothy | 1 | 10 | 10.0 | 1 | 10 | 10.0 | .0 | .0 | 6 | 6 | 2 | .0 | 3 | 2 | ||||||||||
| 25 | Shadle, Andrew | 1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | .0 | 2 | .0 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 6 | |||||
| 12 | Stevens, Marshall | 1 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | .0 | .0 | 2 | 2 | 4 | 2 | .0 | 1 | 1 | 1 | 2 | 8 | |||||
| 12 | Wesby, Isaiah | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 1 | .0 | 1 | 2 | 50.0 | 1 | 1 | .0 | 2 | 9 | ||||||||
| Team Stats | 24 | 71 | 33.8 | 19 | 51 | 37.3 | 5 | 20 | 25.0 | 4 | 11 | 36.4 | 23 | 26 | 49 | 13 | 15 | .9 | 9 | 2 | 1 | 13 | 57 | ||
![]() |
![]() |
![]() |