REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 14 | 19 | 10 | 14 | 57 |
Port Angeles Roughriders* | 15 | 12 | 14 | 12 | 53 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 14 | Almen, Kevin | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 2 | .5 | 1 | 1 | 3 | |||||||
| 24 | Banks, Virgo | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | .0 | 3 | 3 | 1 | .0 | 3 | 2 | 3 | 8 | ||||||
| 20 | Coleman, Andre | 1 | 6 | 23 | 26.1 | 2 | 11 | 18.2 | 4 | 12 | 33.3 | 2 | .0 | 2 | 8 | 10 | 4 | 3 | 1.3 | 1 | 3 | 2 | 16 | |||
| 4 | Jones, Shaquille (Shaq) | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | .0 | 3 | 3 | ||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | .0 | 2 | .0 | 1 | 1 | 2 | .0 | 1 | 1 | 1 | 4 | |||||||
| 40 | Pounds, Timothy | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 1 | 3 | 4 | 1 | .0 | 1 | 1 | 1 | 2 | ||||||||
| 25 | Shadle, Andrew | 1 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 4 | .0 | .0 | 3 | 1 | 4 | 2 | 2 | 1.0 | 1 | 2 | 6 | ||||||
| 12 | Stevens, Marshall | 1 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | .0 | .0 | 1 | 2 | 3 | .0 | 1 | 1 | 1 | 5 | 4 | ||||||
| 12 | Wesby, Isaiah | 4 | 5 | 80.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | .0 | 1 | 1 | 10 | ||||||
| Team Stats | 23 | 67 | 34.3 | 16 | 42 | 38.1 | 7 | 25 | 28.0 | 3 | 8 | 37.5 | 15 | 18 | 33 | 7 | 10 | .7 | 9 | 3 | 6 | 3 | 17 | 56 | ||
![]() |
![]() |