REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Sequim Wolves* | 8 | 6 | 19 | 16 | 49 |
BHS Boys Varsity | 20 | 7 | 16 | 16 | 59 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 14 | Almen, Kevin | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||||
| 24 | Banks, Virgo | 1 | 4 | .0 | 3 | .0 | 1 | .0 | .0 | 2 | 4 | 6 | 1 | 1.0 | 2 | 1 | 1 | 2 | ||||||||
| 20 | Coleman, Andre | 1 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 2 | 7 | 9 | 5 | 1 | 5.0 | 1 | 3 | 1 | 8 | ||
| 4 | Jones, Shaquille (Shaq) | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 1 | 1 | 1.0 | 1 | ||||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 1 | 1 | 1 | 4 | .3 | 2 | 1 | 2 | 16 | |||
| 40 | Pounds, Timothy | .0 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | ||||||||||||||||
| 25 | Shadle, Andrew | 1 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 6 | 8 | 75.0 | .0 | 2 | 2 | 4 | 2 | 3 | .7 | 1 | 1 | 2 | 22 | ||||
| 30 | Soinski, Gage | 1 | .0 | 1 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 12 | Stevens, Marshall | 1 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 1 | 2.0 | 1 | 2 | 1 | 14 | ||
| 12 | Wesby, Isaiah | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 1 | 1 | 1.0 | ||||||||||||||
| Team Stats | 23 | 49 | 46.9 | 13 | 27 | 48.1 | 10 | 22 | 45.5 | 4 | 9 | 44.4 | 10 | 24 | 34 | 13 | 12 | 1.1 | 8 | 6 | 1 | 3 | 7 | 60 | ||
![]() |
| PREP BOYS BASKETBALL: Bremerton 59, Sequim 49 |
| January 21st, 2011 - 11:40pm |
| Click to listen to game audio, right click to download! |
|
(Bremerton) -- Andrew Shadle scored 21 points and Michael Lawrence added 16 as the Bremerton Knights beat the Sequim Wolves 59-49 Friday night at Les Eathorne Gym.
Bremerton won its eighth straight contest and improved to 11-4 overall and 8-3 in Olympic League play, tied with Port Angeles, a 48-36 winner over Port Townsend Friday.
Sequim dropped to 12-5 overall and 8-4 in league, a half-game behind the Knights and Riders.
Bremerton roared out to a 20-8 first quarter lead and the Wolves spent the rest of the game playing catch up.
After trailing by 13 at halftime, the Wolves closed within 7 on an Evan Hill 3-pointer with 4:38 left in the third quarter -- 31-24.
However, Shadle got red-hot, connecting of 4 of his 5 treys in the period as Bremerton extended the lead back to 10 -- 43-33 -- heading to the fourth quarter.
Sequim got 8 final period markers from Jayson Brocklesby, but didn't get closer than 8 the rest of the way.
Brocklesby finished with 15 for Sequim and Gabe Carter added 10.
Bremerton will visit Port Angeles Tuesday, while Sequim hosts Klahowya.
Scoring by Quarters: Seq - 8 6 19 16 -- 49 Brem - 20 7 16 16 -- 59
Sequim (49) -- Donovan Lee, Evan Hill 8, Kenny Meier 3, Gabe Carter 10, Corbin Webb 6, Jayson Brocklesby 15, Tim Guan 2, Nick Camporini 5.
Bremerton (59) -- Andrew Shadle 21, Michael Lawrence 16, Marshall Stevens 13, Andre Coleman 9.
JV: Bremerton 56, Sequim 38. |
![]() |
![]() |