REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 16 | 19 | 19 | 10 | 64 |
North Kitsap Vikings* | 12 | 10 | 15 | 12 | 49 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 14 | Almen, Kevin | .0 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | |||||||||||||||
| 24 | Banks, Virgo | 1 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 3 | .0 | 1 | 3 | 33.3 | 3 | 1 | 4 | 2 | .0 | 1 | 7 | |||||
| 20 | Coleman, Andre | 1 | 4 | 18 | 22.2 | 1 | 6 | 16.7 | 3 | 12 | 25.0 | .0 | 3 | 4 | 7 | 4 | 4 | 1.0 | 1 | 2 | 3 | 11 | |||
| 4 | Jones, Shaquille (Shaq) | 1 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | .0 | 7 | 8 | 87.5 | 7 | 1 | 8 | 1 | 1.0 | 1 | 19 | ||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | .0 | .0 | .0 | .0 | .0 | 1 | |||||||||||||||||
| 40 | Pounds, Timothy | 3 | .0 | 3 | .0 | .0 | .0 | 2 | 2 | 1 | 2 | .5 | 1 | 1 | |||||||||||
| 25 | Shadle, Andrew | 1 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 2 | .0 | .0 | 5 | 1 | 6 | 3 | 1 | 3.0 | 2 | 4 | 8 | |||||
| 30 | Soinski, Gage | .0 | .0 | .0 | .0 | 1 | 1 | 1 | .0 | ||||||||||||||||
| 12 | Stevens, Marshall | .0 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||||||
| 4 | Wales, Conner | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||
| 12 | Wesby, Isaiah | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 2 | .5 | 1 | 6 | |||||||
| Team Stats | 19 | 55 | 34.5 | 16 | 38 | 42.1 | 3 | 17 | 17.6 | 10 | 13 | 76.9 | 21 | 10 | 31 | 10 | 14 | .7 | 6 | 3 | 2 | 8 | 51 | ||
![]() |
![]() |