REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Olympic Trojans* | 12 | 14 | 11 | 16 | 53 |
BHS Boys Varsity | 9 | 13 | 13 | 23 | 58 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 14 | Almen, Kevin | 3 | .0 | 3 | .0 | .0 | .0 | 4 | 4 | 1 | 1 | 1.0 | 2 | |||||||||||||
| 24 | Banks, Virgo | 1 | 3 | 12 | 25.0 | 3 | 7 | 42.9 | 5 | .0 | 1 | 7 | 14.3 | 3 | 2 | 5 | 1 | 1 | 1.0 | 4 | 1 | 3 | 7 | |||
| 20 | Coleman, Andre | 1 | 6 | 15 | 40.0 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 1 | 4 | 5 | 4 | 3 | 1.3 | 1 | 1 | 3 | 19 | ||
| 4 | Jones, Shaquille (Shaq) | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | 2 | .0 | 3 | 5 | 8 | 1 | .0 | 3 | 1 | 4 | |||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 1 | .0 | 3 | 8 | 37.5 | 1 | 1 | 2 | 4 | 3 | 1.3 | 3 | 1 | 1 | 2 | 13 | ||
| 40 | Pounds, Timothy | 1 | .0 | 1 | .0 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | 2 | |||||||||||||
| 25 | Shadle, Andrew | 2 | .0 | 1 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | |||||||||||||
| 30 | Soinski, Gage | 2 | .0 | .0 | 2 | .0 | .0 | 1 | 1 | 2 | .0 | |||||||||||||||
| 12 | Stevens, Marshall | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | .0 | 1 | 8 | 12.5 | 8 | 7 | 15 | 1 | 2 | .5 | 1 | 2 | 1 | 3 | 13 | |||
| 12 | Wesby, Isaiah | 1 | .0 | .0 | 1 | .0 | 2 | 4 | 50.0 | 1 | 1 | .0 | 2 | 2 | ||||||||||||
| Team Stats | 22 | 60 | 36.7 | 19 | 43 | 44.2 | 3 | 17 | 17.6 | 11 | 35 | 31.4 | 23 | 22 | 45 | 11 | 13 | .8 | 13 | 4 | 2 | 3 | 18 | 58 | ||
![]() |
![]() |