REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 17 | 8 | 9 | 14 | 48 |
Kingston Buccaneers* | 7 | 18 | 22 | 15 | 62 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | TF | PTS |
| 14 | Almen, Kevin | .0 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||||||||
| 24 | Banks, Virgo | 9 | .0 | 4 | .0 | 5 | .0 | .0 | 2 | 1 | 3 | .0 | 1 | 3 | 1 | ||||||||||||
| 20 | Coleman, Andre | 1 | 3 | 17 | 17.6 | 8 | .0 | 3 | 9 | 33.3 | .0 | 5 | 2 | 7 | 1 | 1 | 1.0 | 4 | 1 | 1 | 1 | 9 | |||||
| 4 | Jones, Shaquille (Shaq) | 1 | 6 | .0 | 4 | .0 | 2 | .0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 1 | 1.0 | 1 | 1 | 2 | 1 | |||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 1 | 6 | 16.7 | 3 | .0 | 1 | 3 | 33.3 | .0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 3 | 3 | ||||||||
| 40 | Pounds, Timothy | .0 | .0 | .0 | .0 | .0 | 1 | 2 | |||||||||||||||||||
| 25 | Shadle, Andrew | 1 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 7 | 2 | 4 | .5 | 5 | 1 | 2 | 15 | |||
| 30 | Soinski, Gage | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 2 | ||||||||||||||
| 12 | Stevens, Marshall | 1 | 5 | 12 | 41.7 | 5 | 9 | 55.6 | 3 | .0 | 1 | 1 | 100.0 | 5 | 3 | 8 | 1 | .0 | 1 | 2 | 4 | 11 | |||||
| 12 | Wesby, Isaiah | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | .0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | .0 | 1 | 5 | ||||||||
| Team Stats | 17 | 65 | 26.2 | 11 | 38 | 28.9 | 6 | 27 | 22.2 | 6 | 10 | 60.0 | 20 | 16 | 36 | 5 | 8 | .6 | 13 | 6 | 1 | 3 | 16 | 1 | 46 | ||
![]() |
![]() |