REGULAR SEASON | 1 | 2 | 3 | 4 | F |
BHS Boys Varsity | 16 | 10 | 13 | 6 | 45 |
Klahowya Eagles* | 3 | 11 | 7 | 16 | 37 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 14 | Almen, Kevin | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 1 | 2 | .0 | ||||||||||||||
| 24 | Banks, Virgo | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | .0 | 2 | 1 | 3 | 5 | .0 | 1 | 1 | 5 | |||||
| 1 | Broussard, Danny | 1 | .0 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | 2 | ||||||||||||
| 20 | Coleman, Andre | 1 | 5 | 10 | 50.0 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 5 | .2 | 7 | 1 | 1 | 1 | 13 |
| 4 | Jones, Shaquille (Shaq) | 1 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | .0 | .0 | 5 | 5 | 10 | 3 | .0 | 3 | 1 | 5 | 6 | ||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | .0 | 1 | .0 | 1 | 1 | 2 | 1 | 4 | .3 | 1 | 2 | 4 | ||||
| 40 | Pounds, Timothy | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | .0 | 1 | 1 | 1 | .0 | 2 | 1 | 3 | 2 | |||||||
| 25 | Shadle, Andrew | 1 | 5 | 6 | 83.3 | 5 | 5 | 100.0 | 1 | .0 | 3 | 5 | 60.0 | 2 | 7 | 9 | 5 | .0 | 2 | 1 | 1 | 13 | |||
| 30 | Soinski, Gage | 2 | .0 | 2 | .0 | .0 | .0 | 1 | 1 | 2 | 1 | .0 | 2 | ||||||||||||
| 12 | Stevens, Marshall | 1 | 3 | .0 | 2 | .0 | 1 | .0 | 2 | .0 | 6 | 6 | 2 | 3 | .7 | 3 | 1 | ||||||||
| 12 | Wesby, Isaiah | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 2 | .0 | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 1 | 1 | 2 | |||||
| Team Stats | 19 | 53 | 35.8 | 17 | 39 | 43.6 | 2 | 14 | 14.3 | 5 | 14 | 35.7 | 14 | 28 | 42 | 5 | 31 | .2 | 20 | 4 | 6 | 16 | 45 | ||
![]() |
![]() |