REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Mt. Tahoma Thunderbirds | 18 | 16 | 13 | 27 | 74 |
BHS Boys Varsity | 12 | 18 | 14 | 15 | 59 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| No | Name | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | TF | PTS |
| 14 | Almen, Kevin | .0 | .0 | .0 | .0 | 1 | 1 | 3 | .0 | 1 | 2 | ||||||||||||||||
| 24 | Banks, Virgo | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 1 | .0 | 1 | 1 | 2 | 6 | .0 | 2 | 7 | ||||||||
| 20 | Coleman, Andre | 1 | 8 | 20 | 40.0 | 5 | 7 | 71.4 | 3 | 13 | 23.1 | 1 | 1 | 100.0 | 6 | 6 | 12 | .0 | 2 | 2 | 1 | 20 | |||||
| 34 | Grisham, Tyler (T.J.) | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||||
| 4 | Jones, Shaquille (Shaq) | 1 | 5 | .0 | 4 | .0 | 1 | .0 | .0 | 2 | 4 | 6 | 4 | .0 | 1 | 1 | 1 | ||||||||||
| 22 | Lawrence Jr., Michael (Mikey) | 1 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | .0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 4 | 5 | .8 | 1 | 4 | 1 | 10 | |||||
| 40 | Pounds, Timothy | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | .0 | 1 | 1 | .0 | 1 | 3 | 2 | ||||||||||||
| 25 | Shadle, Andrew | 1 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 3 | 7 | 10 | 1 | 9 | .1 | 1 | 9 | |||||
| 30 | Soinski, Gage | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||||||
| 12 | Stevens, Marshall | 1 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 1 | .0 | 1 | 2 | 50.0 | 6 | 2 | 8 | 2 | 1 | 2.0 | 1 | 2 | 1 | 11 | ||||
| Team Stats | 23 | 61 | 37.7 | 18 | 38 | 47.4 | 5 | 23 | 21.7 | 8 | 13 | 61.5 | 20 | 23 | 43 | 7 | 28 | .3 | 7 | 3 | 1 | 2 | 14 | 1 | 59 | ||
![]() |
![]() |