REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 27 | 26 | 53 |
Clarke Whitney | 42 | 24 | 66 |
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 20 | Coleman, Andre | 1 | 35 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 5 | .0 | .0 | 2 | 12 | 14 | 6 | 6 | 1.0 | 1 | 2 | ||||||
| 5 | Herring, A.J. | 1 | 23 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 1 | 1 | 8 | ||
| 8 | Lewis, Jr, David | 1 | 28 | 6 | 13 | 46.2 | 6 | 13 | 46.2 | .0 | 1 | 3 | 33.3 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 13 | |||||
| 11 | Lewis, Patrick | 1 | 37 | 9 | 20 | 45.0 | 9 | 19 | 47.4 | 1 | .0 | 5 | 10 | 50.0 | 10 | 10 | 20 | 6 | 5 | 1.2 | 1 | 1 | 2 | 23 | ||
| 25 | Lewis, Sr, David | 20 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | .0 | 3 | 2 | 5 | 2 | .0 | 2 | 6 | |||||||||
| 21 | Menear, Rick | 17 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 3 | .0 | .0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 6 | |||||||
| 14 | Olwell, Johnny | 26 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | .0 | .0 | 2 | 2 | 4 | 1 | 1.0 | 1 | 2 | ||||||||
| 3 | Whitney, Maxx | 1 | 15 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | .0 | 1 | 1 | 1 | 1 | 1.0 | 5 | |||||||
| Team Stats | 28 | 74 | 37.8 | 26 | 59 | 44.1 | 2 | 15 | 13.3 | 7 | 15 | 46.7 | 22 | 33 | 55 | 18 | 18 | 1.0 | 6 | 2 | 2 | 5 | 65 | |||
SPRING ALUMNI SHOWDOWN II
CLARKE WHITNEY 66
BREMERTON WILDCATS 53
Bremerton Parks & Rec Men's Spring League
(Tuesday - May 26th - Bremerton Brick Palace)
CW - 42 - 24
BW - 27 - 26
Clarke Whitney Player Stats
P. Lewis - 23 pts 20 reb 6 ast 1 stl 1 blk 5 to
D. Lewis Jr. - 12 pts 7 reb 1 ast 2 to
A. Herring - 8 pts 1 reb 1 ast 2 stl 1 to
D. Lewis Sr. - 6 pts 5 reb 2 stl 2 to
R. Menear - 6 pts 2 reb 1 to
M. Whitney - 5 pts 1 reb 1 to
A. Coleman - 2 pts 14 reb 6 ast 6 to
J. Olwell - 2 pts 4 reb 1 ast 1 stl
Bremerton Wildcats Player Stats
S. Perrigo - 11 pts 2 reb 4 stl 1 to 1 Chg
S. Jones - 9 pts 5 reb 5 stl 1 to 1 Chg
Mrcl. Gans - 9 pts 2 reb 2 ast 2 stl
T. Robinson - 6 pts 1 reb 1 stl 1 to
C. Rowe - 6 pts 4 reb 2 ast 2 stl 1 to
M. Lawrence - 5 pts 4 reb 6 ast 2 stl 5 to
K. Tomlinson - 3 pts 8 reb 2 ast 1 stl 3 to 1 CHG
A. Mahon - 2 pts 2 reb 1 ast
Mrc. Gans - 2 pts 5 reb 1 ast 1 to
- This Bremerton Basketball Game Summary is brought to you by D.J. JOE FRANK - "It's more than just music!" www.djjoefrank.com