REGULAR SEASON | 1 | 2 | F |
Bremerton Wildcats | 28 | 40 | 68 |
Clarke Whitney | 33 | 53 | 86 |
| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||
| No | Name | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | PTS |
| 20 | Coleman, Andre | 1 | 30 | 3 | 8 | 37.5 | 3 | .0 | 3 | 5 | 60.0 | .0 | 1 | 4 | 5 | 1 | 1.0 | 2 | 9 | ||||||
| 12 | Dixon, Deonte | 1 | 25 | 7 | 17 | 41.2 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | .0 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 3 | 16 | |||
| 5 | Herring, A.J. | 1 | 23 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | .0 | .0 | 2 | 1 | 3 | 2 | .0 | 2 | 1 | 10 | ||||||
| 8 | Lewis, Anthony | 16 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | .0 | .0 | 5 | 5 | 2 | .0 | 2 | 6 | |||||||||
| 11 | Lewis, Patrick | 1 | 28 | 10 | 14 | 71.4 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 4 | 5 | 9 | 2 | 5 | .4 | 3 | 2 | 25 | |
| 25 | Lewis, Sr, David | 17 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | .0 | 1 | 2 | 50.0 | 4 | 4 | 3 | 1 | 3.0 | 2 | 1 | 1 | 5 | ||||
| 21 | Menear, Rick | 15 | 1 | 3 | 33.3 | .0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 1 | 1.0 | 3 | ||||||||||
| 10 | Rollman, Donald | 1 | 34 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 4 | 5 | 10 | 10.0 | 1 | 13 | |||
| 3 | Whitney, Maxx | 12 | .0 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | |||||||||||||||
| Team Stats | 36 | 67 | 53.7 | 26 | 48 | 54.2 | 10 | 19 | 52.6 | 5 | 8 | 62.5 | 14 | 22 | 36 | 19 | 12 | 1.6 | 11 | 2 | 9 | 87 | |||
SPRING ALUMNI SHOWDOWN
CLARK WHITNEY 86 BREMERTON WILDCATS 68
Bremerton Park & Rec Men's Spring League
(Monday - April 20th - Bremerton Brick Palace)
CW - 33 - 53
BW - 28 - 40
Clarke Whitney Team Stats
P. Lewis - 25 pts 9 reb 1 ast 3 stl 5 to
D. Dixon - 16 pts 3 reb 1 ast 2 to 1 dnk
D. Rollman - 13 pts 5 reb 10 ast 1 stl
A. Coleman - 9 pts 5 reb 2 stl 1 ast
A. Herring - 8 pts 3 reb 2 stl 2 to
A. Lewis - 6 pts 5 reb 2 to
D. Lewis Jr - 5 pts 4 reb 3 ast 2 stl
R. Menear - 3 pts 1 reb
Bremerton Wildcats Teams Stats
S. Jones - 19 pts 6 reb 3 stl 1 blk 1 CHG
M. Gans - 13 pts 4 reb 2 ast 2 stl 2 blks 1 to
M. Lawrence - 10 pts 2 reb 6 ast 1 stl 6 to 1 CHG
T. Robinson - 8 pts 2 reb 2 ast 1 stl 2 to
J. Bumanglag - 5 pts 1 reb 2 ast 1 blk 2 to
M. Davis - 2 pts 4 reb 1 ast 1 stl 1 to
M. Gans - 2 pts 5 reb 3 ast 1 to
- This Bremerton Basketball Game Summary is brought to you by KURT DEVOE'S PHOTOGRAPHY "Specializing in Sports Images" www.KWDImages.com