Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | TF | PTS |
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 5 | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | | | | 1 | | 1.0 | | | | | |
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 4 | | 1 | .0 | | 1 | .0 | | | .0 | | | .0 | | | | | 1 | .0 | | | 1 | 1 | |
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 4 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | |
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 8 | | 2 | .0 | | | .0 | | 2 | .0 | | | .0 | | 1 | 1 | | 1 | .0 | 1 | | 1 | | |
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 6 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | | | .0 | 1 | 1 | 2 | 1 | | 1.0 | 1 | | | | 7 |
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 4 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | |
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 13 | | 1 | .0 | | | .0 | | 1 | .0 | 2 | 2 | 100.0 | | 2 | 2 | 2 | 6 | .3 | | | 4 | | 2 |
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | | | .0 | | | | | 3 |
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 5 | | | .0 | | | .0 | | | .0 | | | .0 | | 1 | 1 | | 1 | .0 | | 1 | | | |
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 7 | 2 | 4 | 50.0 | | 1 | .0 | 2 | 3 | 66.7 | | | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | | | 2 | | 6 |
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | | | | .0 | | | .0 | | | .0 | | 1 | .0 | 1 | | 1 | | | .0 | 1 | | | | |
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 8 | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | | | | | | .0 | | | 1 | | |
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 6 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 1 | .0 | | | .0 | 1 | | 1 | | | .0 | 1 | | 1 | | 2 |
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 3 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | 1 | .0 | | | | | |
| Winter 2025/2026 | | | | 14 | | 7 | 19 | 36.8 | 4 | 7 | 57.1 | 3 | 12 | 25.0 | 3 | 5 | 60.0 | 5 | 7 | 12 | 6 | 11 | .5 | 4 | 1 | 10 | 1 | 20 |
14 items total