#3Jayden Hamilton
PositionG
HometownBremerton, Wash.
YearFr.
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | PF | TF | PTS |
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 5 | | 1 | .0 | | 1 | .0 | | | .0 | | | .0 | | | | | | .0 | | | 1 | | |
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 4 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | | .0 | | | | | |
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 10 | | | .0 | | | .0 | | | .0 | | | .0 | | | | | 2 | .0 | 2 | | 1 | | |
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | 1 | | 1 | 1 | 1 | 1.0 | | 1 | 2 | | 2 |
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | | | | | | .0 | | 1 | | | 2 |
| 1/9/26 | BHS Boys Varsity | Port Angeles Roughriders* | W59-66 | 1 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | | 1 | 1 | | | .0 | | | | | 2 |
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 11 | | 1 | .0 | | | .0 | | 1 | .0 | | | .0 | | 1 | 1 | | 3 | .0 | 2 | | 1 | | |
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 3 | 1 | 2 | 50.0 | | | .0 | 1 | 2 | 50.0 | | | .0 | | 2 | 2 | 1 | | 1.0 | | | | | 3 |
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 6 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | | | .0 | | | .0 | | 1 | 1 | | | .0 | | | | 1 | 2 |
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 11 | 10 | 7 | | 1 | 4 | 25.0 | 9 | 3 | | 9 | 9 | 100.0 | 2 | 3 | 5 | 1 | 2 | .5 | 9 | 9 | 1 | | 38 |
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 6 | | 1 | .0 | | 1 | .0 | | | .0 | | | .0 | | 3 | 3 | 1 | 1 | 1.0 | | | 1 | | |
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 4 | | 2 | .0 | | 1 | .0 | | 1 | .0 | | | .0 | | | | | | .0 | | | 1 | | |
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 8 | | | .0 | | | .0 | | | .0 | | | .0 | | | | 1 | 1 | 1.0 | | | | | |
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 16 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | | | .0 | | 3 | 3 | 1 | 2 | .5 | | | 2 | | 5 |
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 15 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | | 1 | .0 | 3 | 4 | 75.0 | 1 | 2 | 3 | | | .0 | 1 | 1 | 2 | | 7 |
| Winter 2025/2026 | | | | 15 | | 19 | 28 | 67.9 | 8 | 19 | 42.1 | 11 | 9 | | 12 | 13 | 92.3 | 4 | 16 | 20 | 6 | 12 | .5 | 14 | 12 | 12 | 1 | 61 |
15 items total
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
Fairview Middle School (2024)
[ top ]
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY-POINT GAMES
DOUBLE-DOUBLE GAMES