| FG | 2FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | PTS |
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 1 | 21 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 2 | .0 | 5 | 3 | 8 | 1 | 5 | .2 | 5 | 2 | 2 | |||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 10 | 1 | .0 | 1 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | 1 | 1 | |||||||||
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 15 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | .0 | 3 | 7 | 10 | 1 | .0 | 2 | 2 | 1 | 1 | 6 | ||||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 13 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 1 | .0 | 5 | 2 | 7 | 1 | 1 | 1.0 | 2 | 2 | 12 | ||||
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 18 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 2 | 2 | 4 | 2 | 2.0 | 5 | 1 | 1 | 2 | 7 | ||
| 1/19/26 | BHS Boys Varsity | Glacier Peak Grizzlies | L48-42 | 1 | 15 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 1 | 3 | .3 | 1 | 3 | 4 | |||
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 14 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | .0 | 2 | 4 | 6 | 2 | .0 | 2 | 4 | ||||||
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 17 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | .0 | 4 | 4 | 3 | .0 | 2 | 2 | 6 | |||||||
| 1/9/26 | BHS Boys Varsity | Port Angeles Roughriders* | W59-66 | 1 | .0 | .0 | .0 | 5 | 1 | 6 | 3 | 3.0 | 1 | |||||||||||||
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 11 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | 3 | 5 | 2 | .0 | 1 | 2 | 2 | ||||||
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 13 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 3 | .0 | 1 | 1 | 3 | |||||||||
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | .0 | 4 | ||||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 10 | 1 | 7 | 14.3 | 1 | 7 | 14.3 | .0 | 7 | 3 | 10 | 2 | 2.0 | 3 | 2 | 2 | ||||||
| Winter 2025/2026 | 13 | 22 | 46 | 47.8 | 22 | 46 | 47.8 | 5 | 14 | 35.7 | 35 | 38 | 73 | 10 | 22 | .5 | 15 | 15 | 2 | 20 | 49 | |||||
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY-POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS |
| [ top ] |
| YOUTUBE VIDEO | |
| 2024, Dec. 06 | BHS Boys Varsity vs North Kitsap Vikings - 06 Dec 24 2H |
| [ top ] |