| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS |
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 9 | 1 | 3 | 33.3 | 1 | .0 | 1 | 2 | 50.0 | .0 | 1 | 1.0 | 1 | 3 | 3 | ||||||||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 7 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | .0 | .0 | 3 | ||||||||||||
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 1 | 19 | 1 | 7 | 14.3 | .0 | 1 | 7 | 14.3 | .0 | 1 | 1 | 2 | 3 | 3.0 | 3 | |||||||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 9 | 1 | 5 | 20.0 | .0 | 1 | 5 | 20.0 | .0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 3 | |||||||
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 1 | 16 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 1 | 2 | 3 | 2 | 1 | 2.0 | 3 | |||||||
| 1/19/26 | BHS Boys Varsity | Glacier Peak Grizzlies | L48-42 | 1 | 1 | 27 | 2 | 5 | 40.0 | .0 | 2 | 5 | 40.0 | .0 | 1 | 2 | 3 | .0 | 5 | 6 | |||||||
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 1 | 19 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | .0 | .0 | 1 | 3 | 5 | |||||||
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 1 | 17 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 2 | 1 | 1.0 | 3 | 5 | ||||
| 1/9/26 | BHS Boys Varsity | Port Angeles Roughriders* | W59-66 | 1 | 1 | 30 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | 3 | 1 | 3.0 | 5 | 5 | ||||||
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 1 | 15 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | .0 | 1 | 1 | 7 | ||||||
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 26 | 2 | 3 | 66.7 | .0 | 2 | 3 | 66.7 | .0 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 4 | 6 | |||||
| 12/30/25 | BHS Boys Varsity | @Kennedy Catholic Lancers | W67-55 | 1 | 24 | 2 | 3 | 66.7 | .0 | 2 | 3 | 66.7 | 2 | .0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 4 | 6 | |||||
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 18 | 10 | 14 | 71.4 | 9 | 9 | 100.0 | 1 | 5 | 20.0 | 9 | 9 | 100.0 | 1 | 1 | 2 | 3 | 3.0 | 30 | ||||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 20 | 2 | 5 | 40.0 | 1 | .0 | 2 | 4 | 50.0 | .0 | 1 | 1.0 | 2 | 2 | 6 | ||||||||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 18 | 4 | .0 | .0 | 4 | .0 | .0 | 1 | 2 | 3 | .0 | 1 | 1 | ||||||||||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 9 | 1 | 8 | 12.5 | 1 | .0 | 1 | 7 | 14.3 | .0 | .0 | 2 | 1 | 3 | |||||||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 16 | 2 | 6 | 33.3 | 1 | .0 | 2 | 5 | 40.0 | .0 | 1 | 1 | .0 | 3 | 2 | 6 | |||||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 8 | 1 | 4 | 25.0 | .0 | 1 | 4 | 25.0 | .0 | 2 | 2.0 | 1 | 3 | ||||||||||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 10 | 2 | .0 | .0 | 2 | .0 | .0 | .0 | 1 | ||||||||||||||
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 14 | 1 | 5 | 20.0 | 1 | .0 | 1 | 4 | 25.0 | .0 | 2 | 2 | .0 | 2 | 3 | ||||||||
| Winter 2025/2026 | 20 | 36 | 101 | 35.6 | 14 | 25 | 56.0 | 22 | 76 | 28.9 | 9 | 11 | 81.8 | 7 | 15 | 22 | 20 | 6 | 3.3 | 15 | 41 | 103 | |||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| BHS BOYS VARSITY (2023-24) |
|
Back Row (l to r): Head Coach Miah Davis, Ast. Coach Marvin Lewis, Isaiah Cadengo (#20), Dallin Anderson (3$), Frank Allen (#21), Robert Ungren (#22), Dyon Sanders (#1), trenton Bulmer (#2), Oliver Christian (#25), Ast. Coach Joe Wilson, Ast. Coach Grant Wheeler Front Row (l to r): Dillon McKay (#3), Jaquan Davis-McWhorter (E0), Jalen Davis (#10), Aaron Matthews (#11, Enoch Taylor (#5) |
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY-POINT GAMES
IN THE NEW
| YOUTUBE VIDEO | |
| 2024, Jan. 11 | BHS Boys Varsity vs Kingston - 11 Jan 24 2H |
| 2020, Jan. 09 | BHS boys Varsity at North Kitsap - 09 Jan 24 2H |
| [ top ] |