| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | CHG | PF | TF | PTS |
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 1 | 23 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | .0 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 2 | 9 | ||||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 8 | 1 | 1 | 100.0 | .0 | 1 | 1 | 100.0 | .0 | 1 | 1 | .0 | 3 | ||||||||||||
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 13 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | .0 | .0 | 1 | 2 | 3 | 1 | 1.0 | 1 | 2 | 4 | |||||||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 11 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | .0 | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 2 | |||||||
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 19 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 3 | .0 | .0 | 1 | 1 | 2 | 3 | 2 | 1.5 | 3 | 4 | |||||||
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 11 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 6 | ||||||||||
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 11 | 2 | 4 | 50.0 | .0 | 2 | 4 | 50.0 | .0 | 1 | .0 | 1 | 6 | ||||||||||||
| 1/9/26 | BHS Boys Varsity | Port Angeles Roughriders* | W59-66 | 1 | 1 | 9 | .0 | .0 | .0 | 1 | 4 | 25.0 | 3 | 2 | 5 | 1 | .0 | 1 | 2 | 1 | 1 | ||||||||
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 21 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | .0 | 2 | 1 | 3 | 1 | 1.0 | 2 | 5 | |||||||
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 3 | .0 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||||||
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 1 | 21 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | .0 | 2 | 1 | 3 | .0 | 12 | ||||||||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 12 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 1 | 1.0 | 4 | ||||||||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 6 | .0 | .0 | .0 | .0 | 1 | 1 | 1 | 1.0 | 1 | |||||||||||||||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 8 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | .0 | .0 | 2 | 1 | 3 | .0 | 4 | 2 | |||||||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 17 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | .0 | 2 | 1 | 3 | 1 | 1.0 | 2 | 1 | 7 | |||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 12 | 4 | .0 | 3 | .0 | 1 | .0 | .0 | 1 | 1 | .0 | 2 | 1 | ||||||||||||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 1 | 7 | 1 | .0 | .0 | 1 | .0 | .0 | 3 | .0 | 1 | ||||||||||||||
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 15 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | .0 | .0 | 2 | 2 | 4 | 2 | 2.0 | 2 | 1 | 4 | ||||||||
| Winter 2025/2026 | 18 | 29 | 62 | 46.8 | 21 | 33 | 63.6 | 8 | 29 | 27.6 | 3 | 8 | 37.5 | 21 | 18 | 39 | 13 | 11 | 1.2 | 18 | 2 | 12 | 1 | 69 | |||||
HONORS
STATE TOURNAMENT
BHS Boys Varsity - WIAA 2A State Tournament - 5th place
[ top ]
CHAMPIONSHIP
WA Boys E 8 - Kitsap Co. Pee Wee Champions
[ top ]
DOUBLE-DOUBLE GAMES
TWENTY POINT GAMES
| IN THE NEWS | |
| [ top ] | |
| YOUTUBE VIDEO | |
| 2024, Dec. 06 | BHS Boys Varsity vs North Kitsap Vikings - 06 Dec 24 1H |
| 2024, Dec. 06 | BHS Boys Varsity vs North Kitsap Vikings - 06 Dec 24 2H |
| [ top ] | |