| FG | 2FG | FT | RB | ||||||||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 2/19/11 | BHS Boys Varsity | @Hazen Highlanders | L45-76 | 1 | 2 | .0 | 2 | .0 | .0 | 2 | 2 | 4 | 1 | .0 | 1 | 2 | |||||||||
| 2/16/11 | BHS Boys Varsity | @Foss Falcons | L49-68 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | |||||||||||||||
| 2/12/11 | BHS Boys Varsity | @Enumclaw Hornets | W57-55 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 4 | 2 | 6 | 2 | .0 | 1 | 2 | 2 | ||||||
| 2/11/11 | BHS Boys Varsity | Bonney Lake Panthers | W80-89 | 1 | 2 | .0 | 2 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | .0 | 1 | 1 | ||||||||
| 2/8/11 | BHS Boys Varsity | North Mason Bulldogs* | W42-75 | 1 | 2 | .0 | 2 | .0 | 2 | 4 | 50.0 | 2 | 8 | 10 | 1 | .0 | 1 | 1 | 1 | 2 | |||||
| 2/4/11 | BHS Boys Varsity | @Port Townsend Redskins* | W82-64 | 1 | 3 | .0 | 3 | .0 | 1 | 2 | 50.0 | 3 | 2 | 5 | .0 | 1 | 1 | ||||||||
| 2/1/11 | BHS Boys Varsity | @Olympic Trojans* | L59-62 | 1 | 1 | 10 | 10.0 | 1 | 10 | 10.0 | .0 | 6 | 6 | 2 | .0 | 3 | 2 | ||||||||
| 1/28/11 | BHS Boys Varsity | Kingston Buccaneers* | W68-70 | 1 | 2 | .0 | 2 | .0 | .0 | 2 | 2 | .0 | 2 | ||||||||||||
| 1/25/11 | BHS Boys Varsity | @Port Angeles Roughriders* | W57-53 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 3 | 4 | 1 | .0 | 1 | 1 | 1 | 2 | |||||
| 1/21/11 | BHS Boys Varsity | Sequim Wolves* | W49-59 | 1 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | |||||||||||||
| 1/18/11 | BHS Boys Varsity | Klahowya Eagles* | W58-67 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | .0 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 5 | 2 | |||||
| 1/14/11 | BHS Boys Varsity | @North Kitsap Vikings* | W64-49 | 1 | 3 | .0 | 3 | .0 | .0 | 2 | 2 | 1 | 2 | .5 | 1 | 1 | |||||||||
| 1/13/11 | BHS Boys Varsity | @North Mason Bulldogs* | W79-58 | 1 | 11 | 2 | 11 | 2 | 2 | .0 | 1 | 1 | 2 | 1 | 1.0 | 3 | 22 | ||||||||
| 1/4/11 | BHS Boys Varsity | Port Townsend Redhawks* | W38-43 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | .0 | 4 | 4 | .0 | 1 | 1 | 4 | ||||||||
| 12/30/10 | BHS Boys Varsity | @Scappoose Indians | W50-43 | 1 | 1 | .0 | 1 | .0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 1.0 | 1 | 2 | 2 | |||||||
| 12/29/10 | BHS Boys Varsity | @Seaside Seagulls | W49-45 | 1 | .0 | .0 | 2 | .0 | 1 | 1 | 2 | .0 | 3 | 1 | |||||||||||
| 12/21/10 | BHS Boys Varsity | Olympic Trojans* | W53-58 | 1 | 1 | .0 | 1 | .0 | .0 | 2 | 2 | 1 | .0 | 1 | 2 | ||||||||||
| 12/17/10 | BHS Boys Varsity | @Kingston Buccaneers* | L48-62 | 1 | .0 | .0 | .0 | .0 | 1 | 2 | |||||||||||||||
| 12/15/10 | BHS Boys Varsity | Port Angeles Roughriders* | L66-64 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | .0 | 3 | 3 | 1 | 1.0 | 1 | 4 | 6 | |||||||
| 12/14/10 | BHS Boys Varsity | @Sequim Wolves* | L66-77 | 1 | .0 | .0 | .0 | 1 | 1 | .0 | 1 | ||||||||||||||
| 12/10/10 | BHS Boys Varsity | @Klahowya Eagles* | W45-37 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | .0 | 1 | 1 | 1 | .0 | 2 | 1 | 3 | 2 | |||||
| 12/8/10 | BHS Boys Varsity | Mt. Tahoma Thunderbirds | L74-59 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 1 | 1 | .0 | 1 | 3 | 2 | ||||||||
| 12/7/10 | BHS Boys Varsity | North Kitsap Vikings* | W43-68 | 1 | .0 | .0 | 2 | .0 | 2 | 3 | 5 | 1 | 2 | .5 | 1 | 2 | 3 | ||||||||
| 12/3/10 | BHS Boys Varsity | Central Kitsap Cougars | W67-69 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | .0 | 2 | 1 | 3 | 1 | .0 | 1 | 1 | 2 | ||||||
| Winter 2010/2011 | 24 | 23 | 55 | 41.8 | 23 | 55 | 41.8 | 6 | 18 | 33.3 | 45 | 32 | 77 | 6 | 16 | .4 | 7 | 17 | 2 | 3 | 40 | 52 | |||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of West Central Sub-District program |
|
2010-11 BHS Boys Varsity Back Row (l to r): Asst. Coach Shaun Diggs, Andre Coleman, Marshall Stevens, Head Coach Darren Bowden, Tim Pounds, Shaquile Jones, Asst. Coach Eric Boyer Middle Row (l to r): Gage Soinski, Andrew Shadle, Virgo Banks, Isaiah Wesby, Connor Wales Front Row (l to r): Danny Broussard, Michael Lawrence, Kevin Almen |
Played 24 games for Coach Darren Bowden as a junior on the 2010-11 BHS Boys Varsity team that posted an 11 win 4 loss (.731) record, finishing 3rd of 9 teams, in the WIAA 3A/2A Olympic League and an 17 win 7 loss (.708) overall record, advancing to the 3A West Central District Post-Season Tournament . . . Pounds wore jersey #40, played 10 minutes per game, averaging 1.3 points, 3.2 rebounds, 1.7 fouls, 0.2 assists, 0.7 turnovers, 0.7 blocks, and 0.3 steals per game . . . He shot .236 (13/55) from field goal range and .333 (6/18) from the free throw line.
![]() |
| - photo courtesy of Phil Olwell |
|
BHS Boys Varsity (2009-10) OLYMPIC LEAGUE CHAMPIONS BACK ROW (l to r): Asst. Coach Phil Olwell, Shaquille Jones, Sabian Perrigo, Marshall Stevens, Jarell Flora, Andre Coleman, Keegan Fein, Conner Wales, Asst. Coach Joe Wilson, Asst. Coach Tim Olson FRONT ROW (l to r): Athletic Trainer Danitza Nicklow, Head Coach Casey Lindberg, Andrew Shadle, Charles Wilson, Terrick McGhee, Mikey Lawrence |
Played for Coach Casey Lindberg as a sophomore on the 2009-10 BHS Boys Varsity team that posted a 16 win 8 loss (.640) overall and 14 win 2 loss (.875) league record, winning the 2A/3A Olympic League and advancing to the 3A State Tournament.
[ top ]
MIDDLE SCHOOL
HONORS
[ top ]
STATE TOURNAMENT
BHS Boys Varsity - WIAA 3A Tournament (2010)
[ top ]
CHAMPIONSHIPS
BHS Boys Varsity - 2A/3A Olympic League (2009-10)
[ top ]
TWENTY POINT GAMES
[ top ]
| IN THE NEWS | |
| Kitsap Sun (2012, Feb. 09) | Enumclaw earns revenge on Bremerton boys |
| Kitsap Sun (2011, Nov. 26) | Boys basketball preview: Team by team |
| Kitsap Sun (2011, Feb. 11) | Coleman heats up in clutch for Bremerton |
| Kitsap Sun (2011, Jan. 28) | Bremerton's Coleman keeps shooting, Knights keep winning |
| Kitsap Sun (2010, Dec. 03) | Bremerton's Bowden Collects Win No. 1 |
| [ top ] | |
| YOUTUBE VIDEO | |
| 2011, Dec. 20 | Bremerton at Olymic Boys Basketball - 2nd Half |
| 2011, Feb. 04 | Bremerton vs Port Townsend 1st Quarter |
| 2010, Feb. 05 | Bremerton Basketball 2010 |
| [ top ] | |