| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 3/7/26 | BHS Boys Varsity | @R.A. Long Lunberjacks | W45-43 | 1 | 1 | 32 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 7 | 8 | 87.5 | 3 | 7 | 10 | 2 | 1 | 2.0 | 3 | 2 | 18 | |||
| 3/6/26 | BHS Boys Varsity | @Columbia River Rapids | W55-54 | 1 | 1 | 36 | 10 | 22 | 45.5 | 9 | 15 | 60.0 | 1 | 7 | 14.3 | 6 | 7 | 85.7 | 2 | 7 | 9 | 2 | 1 | 2.0 | 1 | 1 | 2 | 27 | ||
| 3/5/26 | BHS Boys Varsity | @Grandview Greyhounds | W65-47 | 1 | 1 | 32 | 9 | 17 | 52.9 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 8 | 9 | 88.9 | 3 | 3 | 6 | 2 | 2 | 1.0 | 6 | 1 | 4 | 29 | ||
| 2/28/26 | BHS Boys Varsity | @Renton Redhawks | W75-57 | 1 | 1 | 30 | 15 | 26 | 57.7 | 12 | 18 | 66.7 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 6 | 9 | 7 | 6 | 1.2 | 3 | 1 | 34 | |||
| 2/21/26 | BHS Boys Varsity | Bainbridge Spartans | W52-71 | 1 | 1 | 31 | 8 | 16 | 50.0 | 7 | 10 | 70.0 | 1 | 6 | 16.7 | 12 | 12 | 100.0 | 5 | 5 | 4 | 4.0 | 6 | 2 | 2 | 1 | 29 | |||
| 2/19/26 | BHS Boys Varsity | Franklin Pierce Cardinals | W54-83 | 1 | 1 | 27 | 12 | 16 | 75.0 | 10 | 11 | 90.9 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 11 | 1 | 11.0 | 3 | 1 | 2 | 27 | ||
| 2/17/26 | BHS Boys Varsity | Washington Patriots | W66-97 | 1 | 1 | 27 | 15 | 20 | 75.0 | 14 | 17 | 82.4 | 1 | 3 | 33.3 | 12 | 14 | 85.7 | 6 | 5 | 11 | 7 | 3 | 2.3 | 3 | 1 | 43 | |||
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 1 | 22 | 8 | 11 | 72.7 | 7 | 7 | 100.0 | 1 | 4 | 25.0 | .0 | 2 | 5 | 7 | 3 | 3.0 | 4 | 1 | 17 | ||||||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 1 | 24 | 6 | 18 | 33.3 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | .0 | 3 | 5 | 8 | 6 | 6.0 | 5 | 1 | 1 | 14 | |||||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 1 | 20 | 7 | 13 | 53.8 | 7 | 10 | 70.0 | 3 | .0 | 2 | 2 | 100.0 | 1 | 9 | 10 | 4 | 4.0 | 6 | 1 | 1 | 16 | ||||
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 1 | 9 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 | .0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 1 | 2.0 | 7 | |||||||
| 12/30/25 | BHS Boys Varsity | @Kennedy Catholic Lancers | W67-55 | 1 | 1 | 32 | 14 | 23 | 60.9 | 14 | 17 | 82.4 | 6 | .0 | 8 | 9 | 88.9 | 4 | 7 | 11 | 5 | 2 | 2.5 | 10 | 1 | 2 | 1 | 36 | ||
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 1 | 29 | 18 | 25 | 72.0 | 14 | 18 | 77.8 | 4 | 7 | 57.1 | 5 | 7 | 71.4 | 2 | 10 | 12 | 6 | 1 | 6.0 | 3 | 45 | ||||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 1 | 24 | 13 | 20 | 65.0 | 11 | 16 | 68.7 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 4 | 1 | 5 | 4 | 1 | 4.0 | 7 | 2 | 1 | 30 | ||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 1 | 25 | 16 | 20 | 80.0 | 14 | 16 | 87.5 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 5 | 6 | 11 | 4 | 4.0 | 4 | 1 | 1 | 39 | |||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 1 | 31 | 10 | 16 | 62.5 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 7 | 13 | 20 | 5 | 5.0 | 6 | 2 | 28 | ||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 1 | 27 | 16 | 19 | 84.2 | 11 | 13 | 84.6 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 2 | 7 | 9 | 7 | 7.0 | 11 | 1 | 40 | ||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 1 | 22 | 13 | 13 | 100.0 | 13 | 13 | 100.0 | .0 | 7 | 7 | 100.0 | 4 | 4 | 8 | 4 | 4 | 1.0 | 8 | 1 | 1 | 33 | ||||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 1 | 32 | 12 | 24 | 50.0 | 7 | 14 | 50.0 | 5 | 10 | 50.0 | 7 | 7 | 100.0 | 3 | 13 | 16 | 4 | 1 | 4.0 | 8 | 4 | 1 | 2 | 36 | |
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 1 | 30 | 20 | 24 | 83.3 | 16 | 19 | 84.2 | 4 | 5 | 80.0 | 7 | 9 | 77.8 | 3 | 2 | 5 | 4 | 1 | 4.0 | 9 | 1 | 1 | 1 | 51 | |
| Winter 2025/2026 | 20 | 230 | 360 | 63.9 | 189 | 258 | 73.3 | 41 | 102 | 40.2 | 98 | 116 | 84.5 | 59 | 119 | 178 | 93 | 25 | 3.7 | 106 | 14 | 5 | 8 | 22 | 599 | |||||
CAREER
COLLEGE
HIGH SCHOOL
| WIAA PLAYER OF THE WEEK (Week #14 2025-26) |
| Junior Jalen Davis opened the season with two historic performances for Bremerton. In the Knights’ season opener on Dec. 2, Davis scored 51 points, setting a new single-game school scoring record (breaking the previous mark of 48 held by D’Angelo Moore). Just four days later, on Dec. 6, Davis added 36 points in a win over Oakland – a performance that pushed him past Bremerton’s all-time career scoring record, previously held by NBA veteran Marvin Williams (1,527 points). Davis broke the record only two games into his junior season and now sits at 1,557 career points and counting. |
![]() |
| BHS BOYS VARSITY (2023-24) |
|
Back Row (l to r): Head Coach Miah Davis, Ast. Coach Marvin Lewis, Isaiah Cadengo (#20), Dallin Anderson (3$), Frank Allen (#21), Robert Ungren (#22), Dyon Sanders (#1), trenton Bulmer (#2), Oliver Christian (#25), Ast. Coach Joe Wilson, Ast. Coach Grant Wheeler Front Row (l to r): Dillon McKay (#3), Jaquan Davis-McWhorter (E0), Jalen Davis (#10), Aaron Matthews (#11, Enoch Taylor (#5) |
| Post-Game Interview - BHS Boys Varsity Jalen Davis (south Kitsap - 29 Dec 23) |
Played in 1 recorded games as a 4th grader on the 2019 Summer BHS Boys Varsity team that compiles a 9 win and 7 loss (.562) overall record playing in the Quaker Summer Slam Tournament (2-2, 500), Sports Beyond Summer League (5-3, .625) and Battle on the Lakes Tournament (2-2, .500) . . . Davis wore #32, played 2 minutes per game and averaged 8.0 points, 1.0 rebounds, 0.0 fouls, and 1.0 turnovers per game . . . He shot .333 (1/31) from field goal range and 1.000 (2/2) from behind the three-point arc . . . Set the following Team Records during the season:
[ top ]
SELECT BASKETBALL
![]() |
| - photo Courtesy of Hoops 360 |
| (l to r): Jalin Davis, Amondre Knight, Miles Gurske, Aiden Bradis, Zavion Stringer, Aiden Olmstead, Bobby Siebers, Kanye Taylor, Dayton Moore, Ricky Crozier |
Played for Coach Mike Gurske Sr. as a 3rd grader on the 2018 Summer Hoops 360 team that compiles a 12 win and 2 loss (.857) overall record, winning the WTA 8th Icicle Shootout (4-0, 1.000) as well as the WTA 9th Guffey Memorial Tournament (4-0, 1.000), and finishing 2nd in the YWS Preidents Day Tournament (4-2, .667) . . . Davis wore #3.
MIDDLE SCHOOL
| - video courtesy BremertonBasketball.com |
PEE WEES
HONORS
BHS Boys Varity - Olympic League 1st Team (2023-24)
BHs Boys Varsity - WIAA 2A Sll-State 1st Team (2023-24)
Beuchampe Elite - Adidas 3SSB Breakout Player of teh Year (2024)
BHS Boys Varity - Olympic League Player of the Year (2024-25)
BHS Boys Varsity - Olympic League Defensive Player of the Year (2024-25)
BHS Boys Varsity - WIAA All-State Team (2024-25)
Dam Lillard Camp - MVP (2025
BHS Boys Varsity - WIAA 2A State Tournament - MVP (2025)
Beaucampe Elite - Adidas 3SSB (16U) - MVP (2025)
Team USA Minicamp Participant (2025
Adidas All-American Camp - Co-MVP
BHS Boys Varsity - ESPN Top 100 Class of 2027 (#35)
BHS Boys Varsity - WIAA Player of the Week (Week #14 2025-26)
BHS Boys Varsity - Olympic League MVP (2024-25)
BHS Boys Varity - Olympic League Defensive Player of the Year (2024-25)
BHs Boys Varsity - WIAA 2A State Tournament - MVP (2026)
[ top ]
STATE TOURNAMENT
BHS Boys Varsity - WIAA 2A State Tournament - 5th place (2024)
BHS Boys Varsity - WIAA 2A State Tournament - Champions (2025)
BHS Boys Varsity - WIAA 2A State Tournament - Champions (2026)
[ top ]
CHAMPIONSHIP
Commit 360 - Washington State 8th Grade Champions (2023)
BHS Boys Varsity - Franklin Summer Slam Champions (2025)
BHS Boys Varsity - WIAA 2A State Tournament Champions (2025)
Adidas USA - Adidas Euro Camp Champions (2025)
BHS Boys Varsity - WIAA 2A State Tournament Champions (2026)
[ top ]
FIFTY POINT GAME
51 pts - BHS Boys Varsity vs South Kitsap - 02 Dec 25
[ top ]
FORTY POINT GAME
46 pts - BHS Boys Varsity vs Black Hills - 23 Dec 25
40 pts - BHS Boys Varsity at North Mason - 12 Dec 25
[ top ]
THIRTY POINT GAME
36 pts - BHS Boys Varsity vs Oakland - 06 Dec 25
36 pts - BHS Boys Varsity at Kennedy Catholic - 30 Dec 25
34 pts - BHS Boys Varsity at Renton - 28 Feb 26
33 pts - BHS Boys Varsity at Kingston - 09 Dec 25
32 pts - BHS Boys Varsity at Bainbridge - 04 Jan 24
30 pts - BHS Boys Varsity vs North Kitsap - 19 Dec 25
[ top ]
TWENTY POINT GAME
29 pts - BHS Boys Varsity vs Bainbridge - 21 Feb 26
29 pts - BHS Boys Varsity at Grandview - 05 Mar 26
28 pts - BHS Boys Varsity at Garfield (Quaker Summer Slam) - 14 Jun 25A
28 pts - BHS Boys Varsity vs Bainbridge - 16 Dec 25
27 pts - BHS Boys Varsity at Columbia River - 06 Mar 26
26 pts - BHS Boys Varsity vs Olympic - 02 Jan 24
25 pts - BHS Boys Varsity vs North Kiitsap - 06 Dec 24
24 pts - MV Boys Varsity at John Sedgwick - 17 Nov 21
24 pts - BHS Boys Varsity vs Camas - 01 Jun 24
24 pts - BHS Boys Varsity at Sammamish (Quaker Summ Slam) - 14 Jun 25B
23 pts - BHS Boys Varsity vs Central Kitsap - 28 Nov 23
23 pts - BHS Boys Varstiy vs Foss - 29 Nov 23
22 pts - BHS Boys Varsity at Black Hills - 04 Dec 24
21 pts - BHS Boys Varsity at North Kitsap - 09 Jan 24
20 pts - BHS Boys Varsity vs Timberline - 31 May 24
[ top ]
TWENTY-TWENTY GAME
28 pts / 20 reb - BHS Boys Varsity vs Bainbridge - 16 Dec 25
[ top ]
TRIPLE-DOUBLE GAME
36 pts / 11 reb / 10 stl - BHS Boys Varsity at Kennedy Catholic - 30 Dec 25
22 pts / 13 reb / 11 ast - BHS Boys Varsity at Black Hills - 04 Dec 24
[ top ]
DOUBLE-DOUBLE GAME
46 pts / 12 reb - BHS Boys Varsity vs Black Hills - 23 Dec 25
40 pts / 11 stl - BHS Boys Varsity at North Mason - 12 Dec 25
36 pts / 16 reb - BHs Boys Varsity vs Oakland - 06 Dec 25
27 pts / 12 reb - BHS Boys Varsity at Columbia River - 06 Mar 26
23 pts / 14 reb - BHS Boys Varsity vs Central Kitsap - 28 Nov 23
19 pts / 10 reb - MV Boys Varsity at Cedar Heights - 19 Nov 21
18 pts / 10 reb - BHS Boys Varsity at R.A. Long - 07 Mar 26
16 pts / 10 reb - BHS Boys Varsity at Bainbridge - 27 Jan 26
[ top ]
| IN THE NEWS | |
| Peninsula Daily News (2024, Feb. 09) | BOYS BASKETBALL: Roughriders heat up from outside, best top-10 Bremerton |
| Kitsap Sun (2024, Jan. 10) | North Kitsap boys basketball blitzes Bremerton for 60th straight home win |
| Kitsap Sun (2024, Jan. 05) | Can Bremerton challenge NK for boys basketball supremacy? We'll find out Tuesday |
| Bainbridge Review (2024, Jan. 05) | Spartans hand Bremerton 1st loss in closs batle |
| Kitsap Daily News (2023, Dec. 30) | Bremerton freshman stars in win ovre SK |
| BremertonBasketball.com (2024, Dec. 08) | Knights send Port Angeles home with unexpected league loss |
| [ top ] | |