| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 18 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 3 | .0 | 1 | 1 | 100.0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 1 | 1 | 3 | |||||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 1 | 26 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | .0 | 1 | 3 | 4 | 2 | 2.0 | 5 | 1 | 14 | ||||||
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 1 | 25 | 7 | 18 | 38.9 | 5 | 13 | 38.5 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 2 | 2.0 | 5 | 1 | 19 | ||||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 1 | 24 | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | .0 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 1 | 18 | |||||
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 1 | 20 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 3 | 46 | 6.5 | 4 | 4 | 1 | 1.0 | 1 | 2 | 14 | |||||
| 1/19/26 | BHS Boys Varsity | Glacier Peak Grizzlies | L48-42 | 1 | 1 | 32 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | .0 | 4 | 3 | 7 | 3 | .0 | 7 | ||||||||
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 1 | 26 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 3 | 1 | 3 | .3 | 3 | 1 | 2 | 11 | |||
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 1 | 23 | 7 | 11 | 63.6 | 7 | 11 | 63.6 | .0 | 1 | .0 | 2 | 2 | 4 | 3 | 1 | 3.0 | 4 | 14 | |||||||
| 1/9/26 | BHS Boys Varsity | Port Angeles Roughriders* | W59-66 | 1 | 1 | 31 | 13 | 24 | 54.2 | 11 | 19 | 57.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | .0 | 3 | 1 | 1 | 29 | ||||
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 1 | 20 | 8 | 13 | 61.5 | 6 | 7 | 85.7 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 1 | 2 | 3 | 3 | 3.0 | 6 | 1 | 23 | ||||
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 1 | 29 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 3 | .3 | 1 | 3 | 12 | |||
| 12/30/25 | BHS Boys Varsity | @Kennedy Catholic Lancers | W67-55 | 1 | 1 | 32 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 2 | 3 | ||||
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 1 | 29 | 9 | 13 | 69.2 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | .0 | 5 | 7 | 12 | 2 | 2 | 1.0 | 1 | 20 | ||||||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 1 | 21 | 7 | 11 | 63.6 | 5 | 6 | 83.3 | 2 | 5 | 40.0 | .0 | 2 | 2 | 4 | 7 | 3 | 2.3 | 3 | 1 | 2 | 16 | ||||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 1 | 24 | 7 | 13 | 53.8 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | .0 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 1 | 17 | |||||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 1 | 28 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 3 | .0 | 2 | 5 | 40.0 | 2 | 4 | 6 | 2 | 2.0 | 1 | 1 | 10 | |||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 1 | 22 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | .0 | .0 | 4 | 4 | 3 | 3.0 | 3 | 2 | 10 | |||||||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 1 | 18 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 2 | .0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 1.0 | 4 | 1 | 12 | ||||||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 27 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 2 | .0 | .0 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 1 | 3 | 8 | ||||||
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 1 | 14 | 2 | .0 | .0 | 2 | .0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 3 | 3 | 1.0 | 1 | 2 | 2 | |||||||
| Winter 2025/2026 | 20 | 107 | 213 | 50.2 | 84 | 150 | 56.0 | 23 | 63 | 36.5 | 25 | 76 | 32.9 | 33 | 53 | 86 | 43 | 24 | 1.8 | 41 | 9 | 1 | 3 | 25 | 262 | |||||
CAREER
COLLEGE
[ top ]
BREMERTON WILDCATS (Pro-Am)
![]() |
|
BREMERTON WILDCATS (Fall 2024) Front Row (l to r): Teni Vaoifi, Enoch Taylor |
| ISPN Sports Post-Game Interview Admirals Rec (09 Oct 2024) |
[ top ]
HIGH SCHOOL
![]() |
| BHS BOYS VARSITY (2023-24) |
|
Back Row (l to r): Head Coach Miah Davis, Ast. Coach Marvin Lewis, Isaiah Cadengo (#20), Dallin Anderson (3$), Frank Allen (#21), Robert Ungren (#22), Dyon Sanders (#1), trenton Bulmer (#2), Oliver Christian (#25), Ast. Coach Joe Wilson, Ast. Coach Grant Wheeler Front Row (l to r): Dillon McKay (#3), Jaquan Davis-McWhorter (E0), Jalen Davis (#10), Aaron Matthews (#11, Enoch Taylor (#5) |
[ top ]
MIDDLE SCHOOL
[ top ]
PEE WEES
Started in 1 of 1 recorded game on the 2018 Warren Ave Boys E 8 team - 10 wins, 0 losses, (1.000) League, 13 wins, 0 losses Overall (1.000) - that won the Kitsap Co. Pee Wee Boys E 8 Championship . . . Taylor wore #8, played 25 minutes per game and average 4.0 points, 2.0 rebounds, 2.0 fouls, 2.0 assists, 5.0 turnovers, and 8.0 steals per game . . . He shot .333 (1/3) from field goal range and 1.000 (2/2) from the free throw line . . . Set the following team records during the season:
[ top ]
HONORS
Bremerton Wildcats Player of the Month - Oct. 2024
STATE TOURNAMENT
BHS Boys Varsity - WIAA 2A State Tournament (6th place0
CHAMPIONSHIP
WA Boys E 8 - Kitsap Co. Pee Wee Champions
THIRTY POINT GAMES
32 pts - Bremerton Wildcats vs Admirals Rec - 09 Oct 24
[ top ]
TWENTY POINT GAMES
29 pts - BHS Boys Varsity vs Port Angeles - 09 Jan 26
28 pts - Bremerton Wildcats vs Cyhclones - 30 Oct 24
20 pts - BHS Boys Varsity vs Black Hills - 23 Dec 25
[ top ]
DOUBLE-DOUBLE GAMES
20 pts / 12 reb - BHS Boys Varsity vs Black Hills - 23 Dec 25
[ top ]
| IN THE NEWS | |
| Peninsula Daily News (2024, Feb. 09) | BOYS BASKETBALL: Roughriders heat up from outside, best top-10 Bremerton |
| BremertonBasketball.com (2024, Dec. 08) | Knights send Port Angeles home with unexpected league loss |
|
[ top ] |