| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | DFL | PF | PTS |
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 1 | 23 | 5 | 11 | 45.5 | 5 | 7 | 71.4 | 4 | .0 | .0 | 1 | 3 | 4 | 8 | 2 | 4.0 | 4 | 1 | 4 | 10 | |||||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 1 | 23 | 8 | 10 | 80.0 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 2 | 1 | 2.0 | 4 | 1 | 1 | 19 | |||
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 1 | 23 | 8 | 14 | 57.1 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 4 | 4 | 1.0 | 4 | 1 | 1 | 19 | ||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 1 | 19 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 5 | 2 | 2.5 | 6 | 3 | 15 | ||||
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 1 | 20 | 8 | 12 | 66.7 | 6 | 8 | 75.0 | 2 | 4 | 50.0 | .0 | 3 | 3 | 7 | 7.0 | 4 | 1 | 1 | 18 | ||||||
| 1/19/26 | BHS Boys Varsity | Glacier Peak Grizzlies | L48-42 | 1 | 1 | 32 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 3 | .0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 6 | 4 | 1.5 | 3 | 1 | 3 | 8 | |||
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 1 | 20 | 7 | 12 | 58.3 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 2 | 1 | 3 | 6 | 1 | 6.0 | 7 | 3 | 1 | 19 | ||
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 1 | 31 | 8 | 14 | 57.1 | 7 | 12 | 58.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 9 | 1 | 9.0 | 7 | 1 | 1 | 19 | ||
| 1/9/26 | BHS Boys Varsity | Port Angeles Roughriders* | W59-66 | 1 | 1 | 32 | 7 | 22 | 31.8 | 6 | 18 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 9 | 3 | 3.0 | 4 | 17 | ||||
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 1 | 24 | 6 | 10 | 60.0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 7 | 9 | 77.8 | 2 | 2 | 4 | 7 | 2 | 3.5 | 7 | 1 | 1 | 1 | 20 | |
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 1 | 24 | 2 | 10 | 20.0 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 2 | .0 | 2 | 1 | 3 | 5 | 1 | 5.0 | 1 | 1 | 3 | 5 | |||
| 12/30/25 | BHS Boys Varsity | @Kennedy Catholic Lancers | W67-55 | 1 | 1 | 32 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 8 | 4 | 2.0 | 3 | 3 | 14 | |||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 1 | 16 | 6 | 7 | 85.7 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | .0 | 2 | 2 | 4 | 7 | 1 | 7.0 | 4 | 1 | 1 | 14 | ||||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 1 | 26 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 4 | 4 | 12 | 2 | 6.0 | 2 | 2 | 8 | ||||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 1 | 29 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 1 | .0 | .0 | 1 | 5 | 6 | 5 | 1 | 5.0 | 2 | 2 | 4 | ||||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 1 | 31 | 6 | 12 | 50.0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | .0 | 2 | 5 | 7 | 7 | 3 | 2.3 | 4 | 1 | 2 | 3 | 13 | |||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 1 | 20 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 7 | 2 | 3.5 | 6 | 2 | 8 | |||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 18 | 2 | 8 | 25.0 | 2 | .0 | 2 | 6 | 33.3 | 5 | 8 | 62.5 | 2 | 4 | 6 | 2 | 3 | .7 | 1 | 3 | 11 | |||||
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 1 | 22 | 2 | .0 | 2 | .0 | .0 | 4 | 8 | 50.0 | 2 | 2 | 7 | 2 | 3.5 | 6 | 1 | 2 | 4 | |||||||
| Winter 2025/2026 | 19 | 95 | 195 | 48.7 | 74 | 140 | 52.9 | 21 | 55 | 38.2 | 34 | 52 | 65.4 | 30 | 50 | 80 | 123 | 39 | 3.2 | 79 | 10 | 2 | 6 | 36 | 245 | |||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| BHS BOYS VARSITY (2023-24) |
|
Back Row (l to r): Head Coach Miah Davis, Ast. Coach Marvin Lewis, Isaiah Cadengo (#20), Dallin Anderson (3$), Frank Allen (#21), Robert Ungren (#22), Dyon Sanders (#1), trenton Bulmer (#2), Oliver Christian (#25), Ast. Coach Joe Wilson, Ast. Coach Grant Wheeler Front Row (l to r): Dillon McKay (#3), Jaquan Davis-McWhorter (E0), Jalen Davis (#10), Aaron Matthews (#11, Enoch Taylor (#5) |
MIDDLE SCHOOL
| - video courtesy of BremertonBasketball.com |
PEE WEES
Started in 1 of 1 recorded game on the 2018 Warren Ave Boys E 8 team - 10 wins, 0 losses, (1.000) League, 13 wins, 0 losses Overall (1.000) - that won the Kitsap Co. Pee Wee Boys E 8 Championship . . . Matthews wore #30, played 39 minutes per game and average 12.0 points, 7.0 rebounds, 1.0 fouls, 3.0 assists, 2.0 turnovers, and 4.0 steals per game . . . He shot .454 (5/11) from field goal range and .500 (2/4) from the free throw line . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIP
WA Boys E 8 - Kitsap Co. Pee Wee Champions
[ top ]
DOUBLE-DOUBLE GAMES
TWENTY POINT GAMES
20 pts - BHS Boys Varsity at Olympic - 06 Jan 26
[ top ]
| IN THE NEWS | |
| [ top ] | |
| YOUTUBE VIDEO | |
| 2024, Dec. 06 | BHS Boys Varsity vs North Kitsap Vikings - 06 Dec 24 1H |
| 2024, Dec. 06 | BHS Boys Varsity vs North Kitsap Vikings - 06 Dec 24 2H |
| 2024, Jan. 11 | BHS Boys Varsity vs Kingston - 11 Jan 24 2H |
| 2021, Nov. 19 | Post-Game Interview - MV Boys Varsity Aaron Matthews at Cedar Heights (19 Nov 21 |
| [ top ] | |