| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | PF | PTS |
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 5 | .0 | .0 | .0 | .0 | 2 | 1 | 2.0 | |||||||||||||||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 5 | 3 | .0 | 1 | .0 | 2 | .0 | .0 | 1 | 1 | .0 | ||||||||||||
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 14 | 4 | 5 | 80.0 | 4 | 4 | 100.0 | 1 | .0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 1 | 4.0 | 1 | 2 | 10 | |||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 15 | 2 | .0 | .0 | 2 | .0 | 1 | 2 | 50.0 | 1 | 1 | 1.0 | 1 | ||||||||||
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 14 | 3 | 6 | 50.0 | .0 | 3 | 6 | 50.0 | .0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 4 | 3 | 9 | |||||
| 1/19/26 | BHS Boys Varsity | Glacier Peak Grizzlies | L48-42 | 1 | 6 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | .0 | .0 | .0 | 1 | 2 | ||||||||||
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 14 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | 1 | 1 | 1 | 2 | .5 | 2 | 5 | |||||
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | .0 | .0 | 1 | 1 | 1.0 | 2 | |||||||||
| 1/9/26 | BHS Boys Varsity | Port Angeles Roughriders* | W59-66 | 1 | 24 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 6 | 1 | 12 | |
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 14 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | .0 | .0 | 1 | 1 | .0 | 2 | 1 | 2 | |||||||
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 3 | 1 | .0 | 1 | .0 | .0 | .0 | .0 | |||||||||||||||
| 12/23/25 | BHS Boys Varsity | Black Hills Wolves | W61-97 | 1 | 1 | 20 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | .0 | 3 | 2 | 1.5 | 1 | 8 | ||||||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 12 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | .0 | 1 | 1 | .0 | 1 | 1 | 3 | ||||||||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | .0 | .0 | .0 | .0 | .0 | ||||||||||||||||||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 3 | .0 | .0 | .0 | .0 | .0 | |||||||||||||||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 6 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | .0 | .0 | 1 | 1 | 2 | .0 | 1 | 2 | ||||||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 6 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 2 | 2 | 1 | 1.0 | 1 | 2 | ||||||||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 1 | 8 | 3 | .0 | 2 | .0 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 1 | |||||||||
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 6 | .0 | .0 | .0 | 1 | 2 | 50.0 | 1 | 1.0 | 1 | 1 | ||||||||||||
| Winter 2025/2026 | 19 | 22 | 54 | 40.7 | 13 | 24 | 54.2 | 9 | 30 | 30.0 | 6 | 8 | 75.0 | 6 | 8 | 14 | 18 | 13 | 1.4 | 14 | 16 | 59 | |||||
CAREER
COLLEGE
HIGH SCHOOL
MIDDLE SCHOOL
PEE WEES
Played in 1 of 1 recorded game on the 2018 Warren Ave Boys E 8 team - 10 wins, 0 losses, (1.000) League, 13 wins, 0 losses Overall (1.000) - that won the Kitsap Co. Pee Wee Boys E 8 Championship . . . Hunter wore #35, played 26 minutes per game and average 2.0 points, 3.0 rebounds, 1.0 fouls, 1.0 turnovers, and 2.0 steals per game . . . He shot .200 (1/5) from field goal range . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIP
WA Boys E 8 - Kitsap Co. Pee Wee Champions
DOUBLE-DOUBLE GAMES
TWENTY POINT GAMES
| IN THE NEWS | |
| YOUTUBE VIDEO | |