| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | DFL | PF | TF | PTS |
| 2/5/26 | BHS Boys Varsity | Sequim Wolves* | W47-65 | 1 | 1 | 19 | 9 | 15 | 60.0 | 8 | 11 | 72.7 | 1 | 4 | 25.0 | .0 | 2 | 2 | 4 | 1 | .0 | 19 | ||||||||
| 2/3/26 | BHS Boys Varsity | @Port Angeles Roughriders* | W72-45 | 1 | 1 | 23 | 6 | 16 | 37.5 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 2 | .0 | 1 | 1 | 3 | 2 | 1.5 | 3 | 13 | ||||||
| 1/30/26 | BHS Boys Varsity | Olympic Trojans* | W32-77 | 1 | 1 | 20 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 1 | 2 | 15 | ||
| 1/27/26 | BHS Boys Varsity | @Bainbridge Spartans* | W84-41 | 1 | 1 | 22 | 5 | 9 | 55.6 | 4 | 4 | 100.0 | 1 | 5 | 20.0 | .0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 1 | 11 | ||||||
| 1/23/26 | BHS Boys Varsity | North Mason Bulldogs* | W30-81 | 1 | 1 | 20 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | .0 | 1 | 3 | 4 | 1 | 2 | .5 | 2 | 17 | ||||||
| 1/19/26 | BHS Boys Varsity | Glacier Peak Grizzlies | L48-42 | 1 | 1 | 32 | 4 | 12 | 33.3 | 4 | 8 | 50.0 | 4 | .0 | 2 | 4 | 50.0 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 10 | |||||
| 1/16/26 | BHS Boys Varsity | @North Kitsap Vikings* | W80-51 | 1 | 1 | 24 | 7 | 13 | 53.8 | 5 | 7 | 71.4 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 8 | 9 | 3 | 1 | 3.0 | 1 | 17 | ||||
| 1/13/26 | BHS Boys Varsity | @Sequim Wolves* | W79-56 | 1 | 1 | 30 | 8 | 14 | 57.1 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | .0 | 3 | 5 | 8 | 5 | 5 | 1.0 | 2 | 3 | 19 | |||||
| 1/6/26 | BHS Boys Varsity | @Olympic Trojans* | W83-40 | 1 | 1 | 18 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 2 | 5 | 3 | 1 | 3.0 | 4 | 1 | 13 | |||
| 1/3/26 | BHS Boys Varsity | @Eastside Catholic Crusades | L61-78 | 1 | 1 | 29 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | .0 | 1 | 4 | 5 | 2 | 3 | .7 | 1 | 1 | 16 | |||||
| 12/30/25 | BHS Boys Varsity | @Kennedy Catholic Lancers | W67-55 | 1 | 1 | 7 | 1 | 3 | 33.3 | .0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 1 | 5 | .2 | 4 | 3 | |||||||||
| 12/19/25 | BHS Boys Varsity | North Kitsap Vikings* | W38-99 | 1 | 1 | 16 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | .0 | 2 | 2 | 3 | 3.0 | 3 | 2 | 14 | |||||||
| 12/18/25 | BHS Boys Varsity | Clover Park Timberwolves | W69-105 | 1 | 1 | 20 | 14 | 4 | 7 | 4 | 7 | 3 | .0 | 2 | 2 | .0 | 1 | 35 | ||||||||||||
| 12/16/25 | BHS Boys Varsity | Bainbridge Spartans* | W42-71 | 1 | 1 | 28 | 8 | 13 | 61.5 | 6 | 7 | 85.7 | 2 | 6 | 33.3 | .0 | 1 | 1 | 2 | 2.0 | 18 | |||||||||
| 12/12/25 | BHS Boys Varsity | @North Mason Bulldogs* | W91-32 | 1 | 1 | 24 | 2 | 5 | 40.0 | 1 | .0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 10 | |||||
| 12/9/25 | BHS Boys Varsity | @Kingston Buccaneers* | W91-50 | 1 | 1 | 20 | 6 | 11 | 54.5 | 4 | 4 | 100.0 | 2 | 7 | 28.6 | .0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 14 | ||||||
| 12/6/25 | BHS Boys Varsity | Oakland Wildcats | W50-66 | 1 | 1 | 32 | 2 | 10 | 20.0 | 1 | .0 | 2 | 9 | 22.2 | 2 | .0 | 1 | 3 | 4 | 3 | 4 | .8 | 1 | 6 | ||||||
| 12/2/25 | BHS Boys Varsity | South Kitsap Wolves | W42-94 | 1 | 1 | 24 | 5 | 9 | 55.6 | 3 | 3 | 100.0 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 2 | 1 | 3 | 3 | 1 | 3.0 | 3 | 1 | 4 | 1 | 16 | |
| Winter 2025/2026 | 18 | 106 | 187 | 56.7 | 66 | 95 | 69.5 | 40 | 92 | 43.5 | 14 | 25 | 56.0 | 20 | 43 | 63 | 43 | 29 | 1.5 | 20 | 5 | 2 | 21 | 1 | 266 | |||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| BHS BOYS VARSITY (2023-24) |
|
Back Row (l to r): Head Coach Miah Davis, Ast. Coach Marvin Lewis, Isaiah Cadengo (#20), Dallin Anderson (3$), Frank Allen (#21), Robert Ungren (#22), Dyon Sanders (#1), trenton Bulmer (#2), Oliver Christian (#25), Ast. Coach Joe Wilson, Ast. Coach Grant Wheeler Front Row (l to r): Dillon McKay (#3), Jaquan Davis-McWhorter (E0), Jalen Davis (#10), Aaron Matthews (#11, Enoch Taylor (#5) |
MIDDLE SCHOOL
PEE WEES
Started in 1 of 1 recorded game on the 2018 Warren Ave Boys E 8 team - 10 wins, 0 losses, (1.000) League, 13 wins, 0 losses Overall (1.000) - that won the Kitsap Co. Pee Wee Boys E 8 Championship . . . Davis-McWorter wore #4, played 31 minutes per game and average 19.0 points, 7.0 rebounds, 3.0 fouls, 2.0 assists, 2.0 turnovers, 3.0 blocks, and 4.0 steals per game . . . He shot .474 (9/19) from field goal range and .500 (1/2) from the free throw line . . . Set the following team records during the season:
HONORS
STATE TOURNAMENT
CHAMPIONSHIP
WA Boys E 8 - Kitsap Co. Pee Wee Champions
DOUBLE-DOUBLE GAMES
TWENTY POINT GAMES
23 pts BHS Boys Varsity at Olympic - 06 Jan 26
| IN THE NEWS | |
| BremertonBasketball.com (2024, Dec. 08) | Knights send Port Angeles home with unexpected league loss |
|
[ top ] |