
| FG | 2FG | 3FG | RB | ||||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | O | D | Tot | TO | PF | PTS |
| 1/29/22 | BHS Boys Varsity | Port Angeles Roughriders* | L73-54 | 1 | 1 | .0 | 1 | .0 | .0 | ||||||||||
| 1/17/22 | BHS Boys Varsity | Bellevue Wolverines | L78-50 | 1 | .0 | .0 | .0 | ||||||||||||
| 12/18/21 | BHS Boys Varsity | Black Hills Wolves | W52-66 | 1 | 1 | 2 | 50.0 | .0 | 1 | 2 | 50.0 | 1 | 1 | 3 | |||||
| 12/14/21 | BHS Boys Varsity | @North Mason Bulldogs* | W95-44 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | .0 | 2 | |||||||
| 12/9/21 | BHS Boys Varsity | @Sequim Wolves* | W78-53 | 1 | .0 | .0 | .0 | 3 | 3 | 2 | 1 | ||||||||
| 12/3/21 | BHS Boys Varsity | @Seattle Academy Cardinals | L53-67 | 1 | 1 | .0 | 1 | .0 | .0 | ||||||||||
| Winter 2021/2022 | 6 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 4 | 2 | 1 | 5 | |||
CAREER
COLLEGE
HIGH SCHOOL
Played the final game of the season as a sophomore on the 2020-21 BHS Boys Varsity team that was shortened and played in the spring due to the COVID-19 pandemic - 10 wins, 3 losses, (.769) Overall; 8 wins 2 losses (.800) League - that finished 4th of 11 teams in the modified Olympic League (2A) and 5th in the League Post-Season Tournament . . . Logova wore #30, played 3 minutes per game and averaged 0.1 rebounds per game . . . He shot .000 (0/2) from field goal range and .000 (0/1) from three-point range.
[ top ]
MIDDLE SCHOOL
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| YOUTUBE VIDEOS | |
| 2021, Dec. 18 | BHS Boys Varsity vs Black Hills - 18 Dec 21 2H |
| 2021, Dec. 14 | BHS Boys Varsity at North Mason - 14 Dec 21 2H |
| 2021, Dec. 03 | BHS Boys Varsity at Seattle Academy - 03 Dec 21 2H |