
| FG | 2FG | 3FG | FT | ||||||||||||||
| Date | Team | Opponent | Result | G | M | A | % | M | A | % | M | A | % | M | A | % | PTS |
| 1/30/96 | BHS Boys Varsity | Sequim Wolves* | W41-47 | 1 | 5 | 5 | .0 | 1 | 11 | ||||||||
| 1/27/96 | BHS Boys Varsity | @Port Angeles Roughriders* | L45-50 | 1 | 14 | 1 | 13 | 1 | 1 | 100.0 | .0 | 29 | |||||
| 1/16/96 | BHS Boys Varsity | Central Kitsap Cougars* | L84-58 | 1 | 8 | 8 | .0 | .0 | 16 | ||||||||
| 1/12/96 | BHS Boys Varsity | @Bainbridge Spartans* | W60-55 | 1 | 8 | 8 | .0 | 2 | 2 | 100.0 | 18 | ||||||
| 1/9/96 | BHS Boys Varsity | North Kitsap Vikings* | W47-65 | 1 | 8 | 8 | .0 | 1 | 17 | ||||||||
| 12/30/95 | BHS Boys Varsity | @Eisenhower Cadets | W71-61 | 1 | 9 | 9 | 100.0 | 6 | 9 | 66.7 | 3 | .0 | 21 | ||||
| 12/29/95 | BHS Boys Varsity | @Thomas Jefferson Raiders | W72-57 | 1 | 12 | 12 | .0 | 1 | 25 | ||||||||
| 12/8/95 | BHS Boys Varsity | @Hoquiam Grizzles | W92-88 | 1 | 9 | 9 | .0 | 3 | 3 | 100.0 | 21 | ||||||
| 12/2/95 | BHS Boys Varsity | @Spanaway Lake Sentinels | W72-42 | 1 | 12 | 15 | 80.0 | 12 | 15 | 80.0 | .0 | 2 | 26 | ||||
| 12/1/95 | BHS Boys Varsity | Stadium Tigers | L62-47 | 1 | 7 | 7 | .0 | 1 | 15 | ||||||||
| Winter 1995/1996 | 10 | 92 | 25 | 88 | 24 | 4 | 1 | 11 | 5 | 199 | |||||||
CAREER
COLLEGE
HIGH SCHOOL
JUNIOR HIGH
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
29 pts - BHS Boys Varstiy at Port Angeles - 28 Jan 96
26 pts - BHS Boys Varsity at Spanaway Lake - 02 Dec 95
26 pts - BHS Boys Varsity at Thomas Jefferson - 29 Dec 96
24 pts - BHS Boys Varsity at Olympic - 05 Jan 96
21 pts - BHS Boys Varsity at Hoquiam - 08 Dec 95
[ top ]
| YOUTUBE VIDEO | |
| [ top ] | |