| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | BLK | CHG | PF | PTS |
| 1/31/22 | BHS Boys Varsity | Olympic Trojans* | W48-66 | 1 | 1 | 3 | 33.3 | .0 | 1 | 3 | 33.3 | .0 | 1 | 1 | 3 | 4 | .8 | 1 | 3 | |||||||||
| 1/29/22 | BHS Boys Varsity | Port Angeles Roughriders* | L73-54 | 1 | 1 | 1 | 100.0 | .0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | .0 | 4 | |||||||||
| 1/28/22 | BHS Boys Varsity | Bainbridge Spartans* | W47-60 | 1 | .0 | .0 | .0 | 2 | 2 | 100.0 | 1 | 1 | .0 | 2 | 2 | |||||||||||||
| 1/22/22 | BHS Boys Varsity | Sequim Wolves* | W52-54 | 1 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | .0 | .0 | 1 | 1 | 1 | .0 | 2 | 2 | 2 | |||||||
| 1/17/22 | BHS Boys Varsity | Bellevue Wolverines | L78-50 | 1 | 1 | .0 | 1 | .0 | .0 | .0 | 1 | 2 | 3 | 1 | .0 | 1 | 1 | 1 | ||||||||||
| 1/5/22 | BHS Boys Varsity | Renton Redhawks | L73-70 | 1 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | .0 | 2 | 2 | 1 | 4 | .3 | 4 | 8 | ||||||
| 1/4/22 | BHS Boys Varsity | @Bainbridge Spartans* | W57-47 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | .0 | .0 | 5 | 5 | 1 | .0 | 2 | ||||||||||
| 12/18/21 | BHS Boys Varsity | Black Hills Wolves | W52-66 | 1 | 1 | 2 | 7 | 28.6 | 3 | .0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 1 | 1 | 8 | ||
| 12/14/21 | BHS Boys Varsity | @North Mason Bulldogs* | W95-44 | 1 | 1 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 9 | ||||
| 12/9/21 | BHS Boys Varsity | @Sequim Wolves* | W78-53 | 1 | 1 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | .0 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 11 | |||||
| 12/3/21 | BHS Boys Varsity | @Seattle Academy Cardinals | L53-67 | 1 | 1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 2 | .0 | 5 | 1 | 2 | 8 | ||
| Winter 2021/2022 | 11 | 19 | 48 | 39.6 | 10 | 25 | 40.0 | 9 | 23 | 39.1 | 10 | 12 | 83.3 | 8 | 18 | 26 | 10 | 19 | .5 | 12 | 1 | 2 | 14 | 57 | ||||
CAREER
COLLEGE
HIGH SCHOOL
![]() |
| - photo courtesy of Olympic Photo Group |
|
BHS BOYS VARSITY (2020-21) Back Row (l to r): Head Coach Miah Davis, Asst. Coach Marshaun Thompson, Asst. Coach Joe Wilson Middle Row (l to r): Daryl Smith, ,Kanye Taylor, Jason White, Ahmir Paden Front Row (l to r); D'Angelo Moore, Ruppe Wilson, Samuel Tucker, Trevon Pietz, Caleb Washington |
Played in 9 of 13 games as a sophomore on the 2020-21 BHS Boys Varsity team that was shortened and played in the spring due to the COVID-19 pandemic - 10 wins, 3 losses, (.769) Overall; 8 wins 2 losses (.800) League - that finished 4th of 11 teams in the modified Olympic League (2A) and 5th in the League Post-Season Tournament . . . Pietz wore #0, played 4 minutes per game and averaged 1.3 points, 0.4 rebounds, 0.1 fouls, 0.1 assists, 0.2 turnovers, and 0.7 steals per game . . . He shot .750 (3/4) from field goal range, .250 (1/4) from three-point range, and .750 (3/4) from the free throw line . . . Set the following Team Records during the season:
[ top ]
MIDDLE SCHOOL
![]() |
| - photo by Olympic Photo Group |
|
MOUNTAIN VIEW BOYS JV (2017) Back Row (l to r): Head Coach Jesse Taylor, Vol. Coach Keith Jackmon, Samuel Tucker, Danavien Colquitt, Kendrian Hurt, Amondre Knight, Herald Cooper, Asst. Coach Marshaun Thompson Front Row (l to r): Manager ?, Devin Hill, Dayton Moore, Angelite Mejia, Manager ? |
Started 1 of 6 recorded games as an 7th grader on the 2017 Mountain View Boys JV team - 6 wins, 4 losses, (.600) . . . Pietz wore #20, played 10 minutes per game and average 0.8 points, 2.8 rebounds, 0.3 fouls, 0.3 assists, 1.3 turnovers, 0.3 blocks, and 1.5 steals per game . . . He shot .154 (2/13) from field goal range, .000 (0/2) from three point range, and .250 (1/4) from the free throw line . . . Set the following team records during the season:
PEE WEES
Played for 2018 North Perry AA team
HONORS
STATE TOURNAMENT
CHAMPIONSHIPS
TWENTY POINT GAMES
DOUBLE-DOUBLE GAMES
| IN THE NEWS | |
| BremertonBasketball.com (2018, Nov. 22) | Green lead Squire Varsity with 12 points and 22 rebounds |
| BremertonBasketball.com (2018, Nov. 14) | MV Varsity play well in first half |
| BremertonBasketball.com (2018, Nov. 13) | Squires open the season at Central Kitsap |