Sequim Wolves* vs. BHS Boys Varsity
Thursday, Feb 5, 2026  •  7:00 PM - 8:30 PM  •  Bremerton High School
Regular Season
Game Preview

 

(1944, 2013-22 seasons)

OPPONENT

(Rivalry History)

WON LOST PRC FIRST
GAME
LAST
GAME

LAST

BREMERTON

WIN

LAST

OPPONENT

WIN

W/L
STREAK

Sequim

Wolves

25 16 .609

16 Dec 88

(?)

13 Jan 26

13 Jan 26
(79 - 56)

10 Feb 25
(66 - 61)
W2

 

 
DATE OPPONENT RESULT
02 Dec 25 South Kitsap W 94 - 42
06 Dec 25 Oakland W 65 - 50
09 Dec 25 at Kingston* W 91 - 50
12 Dec 25 at North Mason* W 91 - 32
16 Dec 25 Bainbridge* W 71 - 42
18 Dec 25 Clover Park W 105 - 69
19 Dec 25 North Kitsap* W 99 - 38
23 Dec 25 Black Hills W 97 - 61
30 Dec 25 Kenndedy Catholic W 67 - 55
03 Jan 26 Eastside Catholic L 61 - 78
06 Jan 26 at Olympic* W 83 - 40
09 Jan 26 Port Angeles* W 66 - 59
13 Jan 26 at Sequim* W 79 - 56
16 Jan 26 at North Kitsap* W 80 - 51
19 Jan 26 at Glacier Peak L 42 - 48
20 Jan 26 Kingston* W 94 - 60
23 Jan 26 North Mason* W 81 - 30
27 Jan 26 at Bainbridge* W 84 - 41
30 Jan 26 Olympic* W 77 - 32
03 Feb 26 at Port Angeles* W 72 - 45
 
DATE OPPONENT RESULT
29 Nov 25 Washington W 75 - 68
04 Dec 25 Kingston* W 68 - 62
06 Dec 25 at Lincoln FORFET
12 Dec 25 Bainbridge* L 56 - 67
13 Dec 25 Sammamish L 50 - 69
17 Dec 25 at Lindbergh L 43 - 54
19 Dec 25 North Mason* W 64 - 56
GESA WINTER SHOOTOUT
01 Jan 26 at Sandpoint L 40 - 56
02 Jan 26 at Eastmont L 38 - 60
03 Jan 26 at University L 61 - 79
06 Jan 26 at Port Angeles* L 55 - 58
09 Jan 26 at North Kitsap* W 70 - 60
13 Jan 26 Bremerton* L 56 - 79
14 Jan 26 Olympic* W 75 - 42
16 Jan 26 at Kingston* W 57 - 53
20 Jan 26 at North Mason* W 59 - 49
23 Jan 26 at Bainbridge* L 42 - 55
27 Jan 26 at Olympic* W 72 - 54
30 Jan 26 Port Angeles* W 71 - 66
03 Feb 26 North Kitsap* W 75 - 62
* - League Game

 

 

Location
Bremerton High School
1500 13th Street
Bremerton, WA 98337