STANDINGS
| Bremerton High School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| BHS Boys Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0-0 | - |
| BHS Boys JV* | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0-0 | - |
| BHS Boys CTeam | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0-0 | - |
| ------------------------------ | ||||||||||
| BHS Girls Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0-0 | - |
| BHS Girls JV | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0-0 | - |
| * - Olympic League Champions | ||||||||||
HEADLINES
![]() |
LEAGUE STANDINGS
.jpg)
LEAGUE CHAMPIONS
![]() |
STATE
- Boys Champions (1941)
- WIAA Boys 2A Champions (2025)
DISTICT
- District 3 3A Champions (1991)
- District 3 2A Champions (2025)
LEAGUE
- Olympic League Champions (1989-90)
- Olympic League Champions (1990-91)
- Olympic League Champions (2013-14)
- co-Olympic League Champions (2024-25)
GAME SUMMARY
.jpg)
.jpg)
Bremerton High School
1500 13th Street
Bremerton, WA 98337
360.473.0800







